DEKLEIN REGIONLast refreshed: 21 Sep 2026 at 12:01 UTC
Deklein Movement
Items traded in the Deklein region, ordered by latest movement date, then recorded market volume.
| Item | 3T7 lowest sell | Last trade | 60-day units | 7d units/day | Prior 21d avg/day | Volume trend |
|---|---|---|---|---|---|---|
| Liquid Ozone | 65.00 | 2026-09-20 | 11,968,474 | 70,544.6 | 268,564.4 | Falling -73.7% |
| Scourge Fury Heavy Missile | 409.20 | 2026-09-20 | 1,904,959 | 32,292.9 | 43,657.7 | Falling -26.0% |
| Spike M | 100.00 | 2026-09-20 | 912,828 | 1,497.1 | 2,413.3 | Falling -38.0% |
| Caldari Navy Antimatter Charge S | 1,300.00 | 2026-09-20 | 774,498 | 9,074.3 | 11,301.7 | Falling -19.7% |
| Scourge Fury Light Missile | 78.00 | 2026-09-20 | 653,393 | 4,643.4 | 8,981.9 | Falling -48.3% |
| Caldari Navy Scourge Heavy Missile | 1,248.00 | 2026-09-20 | 566,257 | 14,460.7 | 12,004.5 | Rising +20.5% |
| Spike S | 33.00 | 2026-09-20 | 559,442 | 15,084.0 | 9,629.3 | Rising +56.6% |
| Caldari Navy Antimatter Charge M | 2,400.00 | 2026-09-20 | 369,752 | 4,816.1 | 3,637.3 | Rising +32.4% |
| Caldari Navy Scourge Light Missile | 908.10 | 2026-09-20 | 315,634 | 9,606.7 | 5,121.4 | Rising +87.6% |
| Caldari Navy Mjolnir Heavy Missile | 1,269.00 | 2026-09-20 | 264,946 | 3,758.3 | 6,253.1 | Falling -39.9% |
| Caldari Navy Inferno Heavy Missile | 1,155.00 | 2026-09-20 | 228,644 | 3,280.0 | 5,527.9 | Falling -40.7% |
| Mjolnir Fury Heavy Missile | 482.00 | 2026-09-20 | 222,428 | 1,647.7 | 5,650.2 | Falling -70.8% |
| Inferno Fury Heavy Missile | 570.00 | 2026-09-20 | 204,084 | 2,000.0 | 5,391.9 | Falling -62.9% |
| Caldari Navy Nova Heavy Missile | 1,250.00 | 2026-09-20 | 200,695 | 2,785.7 | 4,981.0 | Falling -44.1% |
| Caldari Navy Nova Light Missile | 850.00 | 2026-09-20 | 196,991 | 954.3 | 6,804.2 | Falling -86.0% |
| Nanite Repair Paste | 28,460.00 | 2026-09-20 | 195,894 | 1,954.9 | 2,693.9 | Falling -27.4% |
| Nova Fury Heavy Missile | 477.00 | 2026-09-20 | 184,835 | 1,285.7 | 4,686.0 | Falling -72.6% |
| Caldari Navy Iridium Charge S | 594.20 | 2026-09-20 | 183,476 | 1,071.4 | 4,723.3 | Falling -77.3% |
| Caldari Navy Mjolnir Light Missile | 899.00 | 2026-09-20 | 183,153 | 2,105.7 | 4,156.9 | Falling -49.3% |
| Republic Fleet EMP M | 800.00 | 2026-09-20 | 157,302 | 3,571.6 | 2,317.1 | Rising +54.1% |
| Antimatter Charge M | 121.10 | 2026-09-20 | 153,744 | 3,337.1 | 1,236.2 | Rising +170.0% |
| Tremor M | 145.00 | 2026-09-20 | 150,483 | 3,849.0 | 421.9 | Rising +812.3% |
| Caldari Navy Inferno Light Missile | 999.00 | 2026-09-20 | 139,090 | 894.1 | 3,471.2 | Falling -74.2% |
| Scourge Rage Rocket | 58.99 | 2026-09-20 | 135,439 | 2,538.4 | 2,090.8 | Rising +21.4% |
| Republic Fleet Fusion M | 815.00 | 2026-09-20 | 111,520 | 3,857.1 | 616.2 | Rising +526.0% |
| Quake M | 239.00 | 2026-09-20 | 111,025 | 3,857.1 | 584.8 | Rising +559.6% |
| Republic Fleet EMP S | 650.00 | 2026-09-20 | 111,017 | 6,163.4 | 2,272.7 | Rising +171.2% |
| Federation Navy Antimatter Charge M | 977.00 | 2026-09-20 | 99,820 | 357.1 | 225.7 | Rising +58.2% |
| Shield Harmonizing Charge | 550.00 | 2026-09-20 | 76,478 | 757.1 | 1,507.2 | Falling -49.8% |
| Occult M | 1,500.00 | 2026-09-20 | 74,393 | 425.6 | 523.7 | Falling -18.7% |
| Interdiction Maneuvers Charge | 550.00 | 2026-09-20 | 70,066 | 1,710.1 | 572.7 | Rising +198.6% |
| Rapid Deployment Charge | 535.00 | 2026-09-20 | 69,906 | 1,691.0 | 524.8 | Rising +222.2% |
| Caldari Navy Mjolnir Rocket | 760.20 | 2026-09-20 | 69,804 | 2,333.9 | 1,064.8 | Rising +119.2% |
| Republic Fleet Phased Plasma M | 800.00 | 2026-09-20 | 68,823 | 3,285.7 | 719.3 | Rising +356.8% |
| Shield Extension Charge | 550.00 | 2026-09-20 | 68,270 | 500.0 | 2,161.9 | Falling -76.9% |
| Caldari Navy Nova Rocket | 803.80 | 2026-09-20 | 65,972 | 1,975.0 | 1,057.1 | Rising +86.8% |
| Republic Fleet Titanium Sabot M | 760.00 | 2026-09-20 | 64,760 | 3,857.1 | 447.6 | Rising +761.7% |
| Republic Fleet Depleted Uranium M | 800.00 | 2026-09-20 | 58,725 | 3,857.1 | 508.8 | Rising +658.1% |
| Sensor Optimization Charge | 555.80 | 2026-09-20 | 57,222 | 257.1 | 715.3 | Falling -64.1% |
| Armor Energizing Charge | 549.90 | 2026-09-20 | 49,903 | 785.7 | 1,230.8 | Falling -36.2% |
| Caldari Navy Scourge Rocket | 803.80 | 2026-09-20 | 44,842 | 582.9 | 733.5 | Falling -20.5% |
| Thorium Charge M | 40.00 | 2026-09-20 | 41,300 | 1,642.9 | 81.0 | Rising +1,929.4% |
| Republic Fleet Proton M | 600.00 | 2026-09-20 | 39,800 | 3,857.1 | 209.5 | Rising +1,740.9% |
| Armor Reinforcement Charge | 576.10 | 2026-09-20 | 39,591 | 1,500.0 | 706.2 | Rising +112.4% |
| Nova Rage Rocket | 65.00 | 2026-09-20 | 35,489 | 534.1 | 706.8 | Falling -24.4% |
| Republic Fleet Carbonized Lead M | 600.00 | 2026-09-20 | 35,000 | 3,571.4 | 190.5 | Rising +1,775.0% |
| Mjolnir Rage Rocket | 69.50 | 2026-09-20 | 32,629 | 728.6 | 383.3 | Rising +90.1% |
| Caldari Navy Inferno Rocket | 793.10 | 2026-09-20 | 32,215 | 468.6 | 552.4 | Falling -15.2% |
| Active Shielding Charge | 600.00 | 2026-09-20 | 21,800 | 514.3 | 533.3 | Falling -3.6% |
| Defender Missile I | 16.42 | 2026-09-20 | 14,278 | 286.3 | 207.8 | Rising +37.8% |
| Navy Cap Booster 400 | 117,500.00 | 2026-09-20 | 10,114 | 117.0 | 120.2 | Falling -2.7% |
| Warp Disrupt Probe | 95,000.00 | 2026-09-20 | 8,245 | 173.4 | 141.9 | Rising +22.3% |
| Wasp II | 1,827,000.00 | 2026-09-20 | 6,194 | 87.9 | 94.8 | Falling -7.3% |
| Navy Cap Booster 3200 | 903,000.00 | 2026-09-20 | 6,036 | 129.6 | 95.9 | Rising +35.2% |
| Navy Cap Booster 800 | 255,000.00 | 2026-09-20 | 4,980 | 57.4 | 93.9 | Falling -38.8% |
| Warrior II | 353,900.00 | 2026-09-20 | 4,253 | 66.1 | 79.7 | Falling -17.0% |
| Hornet II | 358,900.00 | 2026-09-20 | 4,227 | 35.1 | 70.2 | Falling -50.0% |
| Federation Navy Thorium Charge M | 494.90 | 2026-09-20 | 4,000 | 71.4 | 142.9 | Falling -50.0% |
| Navy Cap Booster 150 | 55,900.00 | 2026-09-20 | 3,785 | 63.4 | 71.3 | Falling -11.0% |
| Hornet EC-300 | 8,000.00 | 2026-09-20 | 3,515 | 36.0 | 59.1 | Falling -39.1% |
| Federation Navy Iridium Charge M | 300.00 | 2026-09-20 | 2,500 | 71.4 | 71.4 | Flat +0.0% |
| Drone Damage Amplifier II | 1,003,000.00 | 2026-09-20 | 2,431 | 32.4 | 37.2 | Falling -12.8% |
| Inertial Stabilizers II | 356,900.00 | 2026-09-20 | 2,407 | 20.9 | 42.6 | Falling -51.0% |
| Multispectrum Shield Hardener II | 2,019,000.00 | 2026-09-20 | 2,124 | 27.7 | 34.0 | Falling -18.5% |
| Damage Control II | 390,800.00 | 2026-09-20 | 1,942 | 25.6 | 31.4 | Falling -18.6% |
| Acolyte II | 359,900.00 | 2026-09-20 | 1,773 | 58.7 | 21.7 | Rising +171.0% |
| Large Shield Extender II | 1,002,000.00 | 2026-09-20 | 1,759 | 24.4 | 26.7 | Falling -8.6% |
| Caldari Navy Vespa | 1,940,000.00 | 2026-09-20 | 1,438 | 29.7 | 23.4 | Rising +27.1% |
| Heavy Missile Launcher II | 1,099,000.00 | 2026-09-20 | 1,389 | 7.9 | 40.0 | Falling -80.3% |
| 150mm Railgun II | 1,000,000.00 | 2026-09-20 | 1,384 | 22.1 | 27.1 | Falling -18.4% |
| Medium Core Defense Field Extender I | 1,482,000.00 | 2026-09-20 | 1,285 | 21.6 | 19.3 | Rising +11.6% |
| Ballistic Control System II | 792,000.00 | 2026-09-20 | 1,124 | 14.0 | 20.0 | Falling -30.0% |
| Mining Laser Upgrade II | 549,000.00 | 2026-09-20 | 1,082 | 22.3 | 17.9 | Rising +24.8% |
| Nanofiber Internal Structure II | 247,000.00 | 2026-09-20 | 1,072 | 10.9 | 15.8 | Falling -31.3% |
| Scan Resolution Script | 22,000.00 | 2026-09-20 | 1,029 | 11.3 | 19.8 | Falling -42.9% |
| Sensor Booster II | 1,049,000.00 | 2026-09-20 | 976 | 11.3 | 14.6 | Falling -22.8% |
| F-90 Compact Sensor Booster | 16,670.00 | 2026-09-20 | 938 | 1.3 | 41.5 | Falling -96.9% |
| Magnetic Field Stabilizer II | 835,000.00 | 2026-09-20 | 920 | 11.4 | 10.7 | Rising +7.1% |
| Targeting Range Script | 17,360.00 | 2026-09-20 | 849 | 12.0 | 14.9 | Falling -19.5% |
| Large Compact Pb-Acid Cap Battery | 83,300.00 | 2026-09-20 | 801 | 5.0 | 26.3 | Falling -81.0% |
| 5MN Y-T8 Compact Microwarpdrive | 377,000.00 | 2026-09-20 | 761 | 12.4 | 14.7 | Falling -15.5% |
| Hammerhead II | 964,000.00 | 2026-09-20 | 703 | 19.4 | 22.4 | Falling -13.4% |
| Ice Harvester Upgrade II | 600,000.00 | 2026-09-20 | 693 | 10.3 | 11.4 | Falling -10.0% |
| Medium Shield Extender II | 532,000.00 | 2026-09-20 | 641 | 8.6 | 11.5 | Falling -25.3% |
| Medium Core Defense Field Extender II | 23,550,000.00 | 2026-09-20 | 630 | 11.4 | 10.0 | Rising +14.3% |
| Warp Scrambler II | 1,450,000.00 | 2026-09-20 | 616 | 10.3 | 11.4 | Falling -10.0% |
| 10MN Y-S8 Compact Afterburner | 20,000.00 | 2026-09-20 | 581 | 9.3 | 6.0 | Rising +56.0% |
| Optimal Range Disruption Script | 20,000.00 | 2026-09-20 | 559 | 7.9 | 12.5 | Falling -37.0% |
| Targeting Range Dampening Script | 14,570.00 | 2026-09-20 | 553 | 2.3 | 13.7 | Falling -83.3% |
| Rapid Light Missile Launcher II | 920,000.00 | 2026-09-20 | 545 | 14.3 | 8.1 | Rising +75.4% |
| 10MN Afterburner II | 2,315,000.00 | 2026-09-20 | 540 | 8.1 | 9.4 | Falling -13.6% |
| Multispectrum Energized Membrane II | 800,000.00 | 2026-09-20 | 531 | 8.4 | 9.4 | Falling -10.6% |
| Capacitor Flux Coil II | 619,900.00 | 2026-09-20 | 531 | 6.0 | 10.0 | Falling -39.7% |
| Missile Range Disruption Script | 19,010.00 | 2026-09-20 | 525 | 6.4 | 13.1 | Falling -50.9% |
| 50MN Y-T8 Compact Microwarpdrive | 25,000.00 | 2026-09-20 | 518 | 10.3 | 7.0 | Rising +47.9% |
| Cap Recharger II | 500,000.00 | 2026-09-20 | 518 | 6.9 | 10.9 | Falling -37.1% |
| Rocket Launcher II | 448,500.00 | 2026-09-20 | 508 | 13.1 | 7.8 | Rising +69.3% |
| Cruise Missile Launcher II | 2,400,000.00 | 2026-09-20 | 507 | 6.9 | 7.9 | Falling -12.7% |
| Scan Resolution Dampening Script | 17,480.00 | 2026-09-20 | 507 | 4.3 | 11.7 | Falling -63.4% |
| Warrior I | 10,000.00 | 2026-09-20 | 504 | 9.3 | 3.9 | Rising +137.8% |
| Tracking Speed Disruption Script | 18,000.00 | 2026-09-20 | 503 | 7.3 | 12.4 | Falling -41.2% |
| Missile Precision Disruption Script | 17,770.00 | 2026-09-20 | 501 | 6.4 | 12.5 | Falling -48.7% |
| Tracking Enhancer II | 800,000.00 | 2026-09-20 | 489 | 8.3 | 7.8 | Rising +6.7% |
| Drone Link Augmentor I | 501,600.00 | 2026-09-20 | 478 | 7.7 | 9.0 | Falling -14.3% |
| Power Diagnostic System II | 599,000.00 | 2026-09-20 | 475 | 8.1 | 6.9 | Rising +17.9% |
| Tracking Speed Script | 16,000.00 | 2026-09-20 | 470 | 19.4 | 7.0 | Rising +175.7% |
| 5MN Quad LiF Restrained Microwarpdrive | 90,000.00 | 2026-09-20 | 461 | 6.7 | 8.3 | Falling -19.0% |
| Mining Survey Chipset II | 741,000.00 | 2026-09-20 | 451 | 6.6 | 8.0 | Falling -18.3% |
| Overdrive Injector System II | 463,900.00 | 2026-09-20 | 416 | 9.0 | 6.5 | Rising +39.0% |
| 50MN Quad LiF Restrained Microwarpdrive | 24,800.00 | 2026-09-20 | 413 | 5.0 | 8.7 | Falling -42.6% |
| 5MN Cold-Gas Enduring Microwarpdrive | 29,090.00 | 2026-09-20 | 411 | 7.1 | 7.3 | Falling -2.0% |
| Balmer Series Compact Tracking Disruptor I | 19,990.00 | 2026-09-20 | 408 | 3.6 | 13.9 | Falling -74.3% |
| Medium EM Shield Reinforcer II | 7,399,000.00 | 2026-09-20 | 405 | 8.0 | 6.4 | Rising +24.4% |
| Small Ancillary Current Router I | 639,800.00 | 2026-09-20 | 390 | 8.7 | 7.7 | Rising +13.7% |
| Medium Thermal Shield Reinforcer I | 84,000.00 | 2026-09-20 | 390 | 15.9 | 5.0 | Rising +214.2% |
| C-IR Compact Guidance Disruptor | 48,900.00 | 2026-09-20 | 378 | 3.4 | 11.8 | Falling -71.0% |
| Missile Precision Script | 14,380.00 | 2026-09-20 | 375 | 5.1 | 7.8 | Falling -34.1% |
| Warp Disruptor II | 1,198,000.00 | 2026-09-20 | 372 | 7.7 | 7.0 | Rising +9.5% |
| Vespa EC-600 | 60,000.00 | 2026-09-20 | 367 | 1.6 | 6.6 | Falling -76.3% |
| Drone Link Augmentor II | 1,099,000.00 | 2026-09-20 | 365 | 6.4 | 7.7 | Falling -16.1% |
| Missile Guidance Computer II | 1,299,000.00 | 2026-09-20 | 365 | 5.0 | 7.5 | Falling -33.5% |
| Small Core Defense Field Extender I | 270,000.00 | 2026-09-20 | 362 | 6.3 | 5.2 | Rising +21.1% |
| Medium EM Shield Reinforcer I | 114,900.00 | 2026-09-20 | 360 | 13.0 | 4.3 | Rising +200.0% |
| Prototype Cloaking Device I | 4,995,000.00 | 2026-09-20 | 359 | 3.3 | 7.0 | Falling -52.7% |
| Stasis Webifier II | 975,000.00 | 2026-09-20 | 349 | 6.0 | 5.1 | Rising +17.8% |
| Small Hybrid Locus Coordinator II | 3,490,000.00 | 2026-09-20 | 346 | 4.9 | 4.0 | Rising +20.0% |
| Ishtar | 157,600,000.00 | 2026-09-20 | 345 | 4.3 | 4.5 | Falling -5.3% |
| Small Ancillary Armor Repairer | 14,880.00 | 2026-09-20 | 341 | 29.0 | 2.3 | Rising +1,142.9% |
| 125mm Gatling AutoCannon II | 360,000.00 | 2026-09-20 | 332 | 4.7 | 7.5 | Falling -36.9% |
| Medium Capacitor Control Circuit I | 1,659,000.00 | 2026-09-20 | 319 | 4.3 | 6.1 | Falling -30.2% |
| Reactive Armor Hardener | 1,496,000.00 | 2026-09-20 | 314 | 4.9 | 4.9 | Flat +0.0% |
| Agency 'Overclocker' SB5 Dose II | 2,900,000.00 | 2026-09-20 | 313 | 6.1 | 0.8 | Rising +706.3% |
| Small Hyperspatial Velocity Optimizer II | 3,302,000.00 | 2026-09-20 | 312 | 4.0 | 7.2 | Falling -44.7% |
| Missile Range Script | 15,000.00 | 2026-09-20 | 311 | 5.1 | 7.6 | Falling -32.5% |
| EM Shield Hardener II | 1,434,000.00 | 2026-09-20 | 309 | 4.9 | 5.4 | Falling -9.7% |
| Small Core Defense Field Extender II | 4,780,000.00 | 2026-09-20 | 305 | 2.3 | 6.0 | Falling -61.6% |
| Medium Trimark Armor Pump I | 1,500,000.00 | 2026-09-20 | 303 | 1.0 | 8.0 | Falling -87.4% |
| Medium Thermal Shield Reinforcer II | 7,499,000.00 | 2026-09-20 | 289 | 3.1 | 3.7 | Falling -15.4% |
| Synth Crash Booster | — | 2026-09-20 | 288 | 8.6 | 5.4 | Rising +59.3% |
| 1600mm Steel Plates II | 3,613,000.00 | 2026-09-20 | 288 | 5.1 | 5.2 | Falling -1.8% |
| Capacitor Power Relay II | 475,000.00 | 2026-09-20 | 287 | 3.6 | 5.8 | Falling -38.5% |
| Light Missile Launcher II | 899,000.00 | 2026-09-20 | 279 | 3.0 | 5.4 | Falling -44.7% |
| Gyrostabilizer II | 800,000.00 | 2026-09-20 | 259 | 4.6 | 3.2 | Rising +41.2% |
| Omnidirectional Tracking Enhancer II | 1,000,000.00 | 2026-09-20 | 253 | 2.4 | 4.0 | Falling -38.6% |
| Auto Targeting System I | — | 2026-09-20 | 252 | 1.4 | 4.0 | Falling -64.3% |
| Phased Muon Scoped Sensor Dampener | 45,480.00 | 2026-09-20 | 251 | 10.3 | 2.5 | Rising +307.5% |
| Fleeting Compact Stasis Webifier | 142,000.00 | 2026-09-20 | 247 | 2.1 | 3.0 | Falling -29.7% |
| Medium Kinetic Shield Reinforcer I | 170,000.00 | 2026-09-20 | 245 | 18.7 | 1.4 | Rising +1,255.2% |
| EM Shield Amplifier II | 863,700.00 | 2026-09-20 | 242 | 3.9 | 2.6 | Rising +50.0% |
| Medium Kinetic Shield Reinforcer II | 6,460,000.00 | 2026-09-20 | 238 | 5.6 | 3.1 | Rising +80.0% |
| Medium F-S9 Regolith Compact Shield Extender | 5,100,000.00 | 2026-09-20 | 236 | 2.6 | 4.0 | Falling -34.9% |
| Signal Amplifier II | 759,000.00 | 2026-09-20 | 230 | 2.3 | 3.5 | Falling -35.1% |
| Agency 'Pyrolancea' DB3 Dose I | 7,000,000.00 | 2026-09-20 | 230 | 3.6 | 4.7 | Falling -23.5% |
| Small Capacitor Control Circuit I | 238,700.00 | 2026-09-20 | 230 | 5.6 | 2.8 | Rising +98.3% |
| Medium Low Friction Nozzle Joints I | 1,300,000.00 | 2026-09-20 | 228 | 3.7 | 4.5 | Falling -17.0% |
| Medium Azeotropic Restrained Shield Extender | 2,299,000.00 | 2026-09-20 | 225 | 3.9 | 3.6 | Rising +6.6% |
| Reactor Control Unit II | 510,000.00 | 2026-09-20 | 221 | 3.4 | 4.0 | Falling -14.3% |
| Assault Damage Control II | 321,900.00 | 2026-09-20 | 220 | 2.9 | 4.4 | Falling -34.8% |
| Kinetic Shield Hardener II | 1,175,000.00 | 2026-09-20 | 218 | 3.7 | 3.9 | Falling -4.9% |
| Optimal Range Script | 16,000.00 | 2026-09-20 | 218 | 1.6 | 2.4 | Falling -35.3% |
| IFFA Compact Damage Control | 2,233,000.00 | 2026-09-20 | 216 | 2.9 | 4.8 | Falling -40.6% |
| 10MN Monopropellant Enduring Afterburner | 20,000.00 | 2026-09-20 | 216 | 3.6 | 2.9 | Rising +23.0% |
| Co-Processor II | 899,000.00 | 2026-09-20 | 215 | 2.6 | 3.2 | Falling -20.6% |
| Small Energy Neutralizer II | 1,398,000.00 | 2026-09-20 | 214 | 2.1 | 3.6 | Falling -40.8% |
| ECCM Script | 19,690.00 | 2026-09-20 | 213 | 1.7 | 5.3 | Falling -67.6% |
| 1MN Y-S8 Compact Afterburner | 50,010.00 | 2026-09-20 | 209 | 2.7 | 3.8 | Falling -28.7% |
| Medium Capacitor Control Circuit II | 15,730,000.00 | 2026-09-20 | 209 | 3.1 | 4.3 | Falling -26.7% |
| Imperial Navy Multifrequency S | 326,000.00 | 2026-09-20 | 201 | 5.7 | 2.2 | Rising +155.3% |
| Synth Mindflood Booster | 2,827,000.00 | 2026-09-20 | 194 | 6.7 | 2.3 | Rising +193.8% |
| 720mm Howitzer Artillery II | 1,420,000.00 | 2026-09-20 | 192 | 12.7 | 0.8 | Rising +1,470.6% |
| Aurora S | 86,800.00 | 2026-09-20 | 192 | 2.9 | 1.7 | Rising +66.7% |
| Faint Epsilon Scoped Warp Scrambler | 125,000.00 | 2026-09-20 | 191 | 2.0 | 5.0 | Falling -60.4% |
| Medium Hydraulic Bay Thrusters II | 20,770,000.00 | 2026-09-20 | 183 | 0.9 | 4.1 | Falling -79.1% |
| Agency 'Pyrolancea' DB5 Dose II | 9,599,000.00 | 2026-09-20 | 183 | 2.9 | 1.1 | Rising +160.9% |
| Large Shield Booster II | 2,499,000.00 | 2026-09-20 | 179 | 2.0 | 3.1 | Falling -35.4% |
| Defender Launcher I | 5,950,000.00 | 2026-09-20 | 179 | 2.7 | 3.3 | Falling -18.6% |
| Imperial Navy Standard S | 296,000.00 | 2026-09-20 | 177 | 5.1 | 1.9 | Rising +170.0% |
| Medium Trimark Armor Pump II | 18,900,000.00 | 2026-09-20 | 176 | 2.4 | 3.1 | Falling -21.5% |
| X-Large C5-L Compact Shield Booster | 190,000.00 | 2026-09-20 | 173 | 3.7 | 2.6 | Rising +41.8% |
| Enduring Multispectrum Shield Hardener | 223,200.00 | 2026-09-20 | 171 | 0.9 | 3.5 | Falling -75.3% |
| Small Processor Overclocking Unit I | 89,010.00 | 2026-09-20 | 168 | 2.0 | 2.3 | Falling -14.3% |
| 50MN Cold-Gas Enduring Microwarpdrive | 18,000.00 | 2026-09-20 | 168 | 2.6 | 2.3 | Rising +10.2% |
| 5MN Microwarpdrive II | 2,952,000.00 | 2026-09-20 | 166 | 2.1 | 3.3 | Falling -35.7% |
| Small Capacitor Booster II | 575,000.00 | 2026-09-20 | 160 | 4.1 | 1.7 | Rising +141.7% |
| Republic Fleet Medium Shield Extender | 16,000,000.00 | 2026-09-20 | 159 | 1.6 | 2.9 | Falling -45.9% |
| Cynosural Field Generator I | 3,189,000.00 | 2026-09-20 | 159 | 1.9 | 2.0 | Falling -7.1% |
| Drone Navigation Computer II | 1,049,000.00 | 2026-09-20 | 159 | 1.9 | 2.7 | Falling -30.4% |
| Thermal Shield Hardener II | 1,448,000.00 | 2026-09-20 | 157 | 1.6 | 2.1 | Falling -25.0% |
| Hulk | 206,800,000.00 | 2026-09-20 | 156 | 1.6 | 3.4 | Falling -53.5% |
| Large Cap Battery II | 1,300,000.00 | 2026-09-20 | 153 | 2.3 | 2.7 | Falling -14.3% |
| Large Trimark Armor Pump I | 7,114,000.00 | 2026-09-20 | 150 | 4.0 | 2.0 | Rising +95.3% |
| Interdiction Sphere Launcher I | 2,347,000.00 | 2026-09-20 | 149 | 2.6 | 3.0 | Falling -15.6% |
| Medium Ice Harvester Accelerator I | — | 2026-09-20 | 147 | 1.7 | 2.6 | Falling -34.5% |
| Large Inductive Compact Remote Capacitor Transmitter | 114,600.00 | 2026-09-20 | 146 | 2.9 | 3.4 | Falling -16.7% |
| Large Murky Compact Remote Shield Booster | 489,900.00 | 2026-09-20 | 137 | 2.0 | 3.8 | Falling -46.8% |
| Heat Sink II | 900,000.00 | 2026-09-20 | 137 | 2.6 | 1.8 | Rising +42.1% |
| Small EM Shield Reinforcer II | 1,600,000.00 | 2026-09-20 | 132 | 0.7 | 2.3 | Falling -68.8% |
| Peripheral Compact Target Painter | 48,890.00 | 2026-09-20 | 130 | 1.4 | 4.1 | Falling -65.1% |
| Missile Guidance Enhancer II | 794,000.00 | 2026-09-20 | 123 | 0.7 | 3.0 | Falling -76.2% |
| Target Painter II | 877,900.00 | 2026-09-20 | 120 | 1.6 | 1.8 | Falling -10.8% |
| Mackinaw | 221,900,000.00 | 2026-09-20 | 120 | 1.3 | 2.0 | Falling -34.1% |
| Multispectrum Coating II | 300,000.00 | 2026-09-20 | 119 | 2.6 | 1.9 | Rising +35.0% |
| 1MN Afterburner II | 2,181,000.00 | 2026-09-20 | 119 | 1.6 | 1.9 | Falling -17.5% |
| Standard Mindflood Booster | 6,989,000.00 | 2026-09-20 | 117 | 2.0 | 1.9 | Rising +5.0% |
| DDO Scoped Tracking Disruptor I | 29,990.00 | 2026-09-20 | 117 | 3.9 | 0.9 | Rising +326.3% |
| Medium Energy Neutralizer II | 3,200,000.00 | 2026-09-20 | 115 | 0.9 | 1.6 | Falling -45.5% |
| Medium Ancillary Current Router II | 36,320,000.00 | 2026-09-20 | 114 | 1.1 | 2.5 | Falling -53.8% |
| Cormorant | 750,000.00 | 2026-09-20 | 105 | 2.1 | 1.8 | Rising +18.4% |
| Cormorant Navy Issue | 20,000,000.00 | 2026-09-20 | 105 | 3.6 | 0.8 | Rising +368.8% |
| Skirmish Command Burst II | 2,450,000.00 | 2026-09-20 | 103 | 0.7 | 1.6 | Falling -54.5% |
| Medium Polycarbon Engine Housing I | 315,000.00 | 2026-09-20 | 102 | 0.7 | 1.4 | Falling -48.3% |
| Small Low Friction Nozzle Joints I | 266,000.00 | 2026-09-20 | 102 | 2.7 | 1.3 | Rising +111.1% |
| 50MN Microwarpdrive II | 5,750,000.00 | 2026-09-20 | 99 | 0.3 | 1.6 | Falling -82.4% |
| Vexor | 11,410,000.00 | 2026-09-20 | 97 | 2.3 | 2.0 | Rising +17.1% |
| Phased Scoped Target Painter | 900,000.00 | 2026-09-20 | 97 | 0.4 | 2.8 | Falling -84.7% |
| Small Energy Nosferatu II | 1,700,000.00 | 2026-09-20 | 97 | 2.0 | 1.4 | Rising +40.0% |
| Highstroke Scoped Guidance Disruptor | 34,670.00 | 2026-09-20 | 93 | 2.9 | 0.5 | Rising +445.5% |
| Initiated Compact Warp Disruptor | 30,000.00 | 2026-09-20 | 90 | 0.9 | 1.9 | Falling -55.0% |
| Gleam S | 56,000.00 | 2026-09-20 | 89 | 2.9 | 1.9 | Rising +53.8% |
| Medium F-RX Compact Capacitor Booster | 42,550.00 | 2026-09-20 | 82 | 1.0 | 1.0 | Falling -4.5% |
| 1MN Monopropellant Enduring Afterburner | 22,000.00 | 2026-09-20 | 81 | 0.9 | 1.1 | Falling -25.0% |
| Shield Command Burst II | 2,000,000.00 | 2026-09-20 | 79 | 1.0 | 1.8 | Falling -43.2% |
| Cyclone Fleet Issue | 130,000,000.00 | 2026-09-20 | 77 | 0.4 | 1.5 | Falling -71.0% |
| Medium Micro Jump Drive | 649,900.00 | 2026-09-20 | 72 | 0.3 | 0.6 | Falling -53.8% |
| Large Clarity Ward Enduring Shield Booster | 84,480.00 | 2026-09-20 | 69 | 1.6 | 1.5 | Rising +3.1% |
| Large Ancillary Remote Shield Booster | 3,001,000.00 | 2026-09-20 | 68 | 1.3 | 1.6 | Falling -18.2% |
| Large Remote Shield Booster II | 1,236,000.00 | 2026-09-20 | 64 | 1.4 | 1.1 | Rising +25.0% |
| Focused Warp Disruption Script | 400,000.00 | 2026-09-20 | 62 | 0.7 | 0.4 | Rising +66.7% |
| Information Command Burst II | 2,700,000.00 | 2026-09-20 | 60 | 0.4 | 1.2 | Falling -65.4% |
| Guidance Disruptor II | 1,050,000.00 | 2026-09-20 | 60 | 0.6 | 1.8 | Falling -68.4% |
| Small Trimark Armor Pump I | 342,700.00 | 2026-09-20 | 59 | 1.0 | 0.9 | Rising +16.7% |
| Republic Fleet Large Shield Extender | 37,980,000.00 | 2026-09-20 | 58 | 1.1 | 1.3 | Falling -11.1% |
| Federation Navy Stasis Webifier | 63,000,000.00 | 2026-09-20 | 58 | 1.0 | 0.6 | Rising +61.5% |
