DEKLEIN REGIONLast refreshed: 20 Nov 2026 at 12:00 UTC
Deklein Movement
Items traded in the Deklein region, ordered by latest movement date, then recorded market volume.
| Item | 3T7 lowest sell | Last trade | 60-day units | 7d units/day | Prior 21d avg/day | Volume trend |
|---|---|---|---|---|---|---|
| Liquid Ozone | 48.70 | 2026-11-19 | 12,630,605 | 62,045.7 | 343,818.0 | Falling -82.0% |
| Scourge Fury Heavy Missile | 449.90 | 2026-11-19 | 2,749,695 | 44,391.4 | 51,944.6 | Falling -14.5% |
| Caldari Navy Antimatter Charge M | 2,500.00 | 2026-11-19 | 1,346,881 | 9,167.3 | 51,159.1 | Falling -82.1% |
| Caldari Navy Antimatter Charge S | 3,000.00 | 2026-11-19 | 864,840 | 6,176.9 | 7,215.4 | Falling -14.4% |
| Caldari Navy Scourge Heavy Missile | 1,394.00 | 2026-11-19 | 757,621 | 10,529.4 | 13,724.8 | Falling -23.3% |
| Spike S | 30.00 | 2026-11-19 | 750,965 | 8,630.0 | 14,849.7 | Falling -41.9% |
| Caldari Navy Scourge Cruise Missile | 1,799.00 | 2026-11-19 | 422,874 | 3,404.3 | 10,046.3 | Falling -66.1% |
| Inferno Fury Heavy Missile | 538.00 | 2026-11-19 | 319,153 | 2,127.4 | 946.8 | Rising +124.7% |
| Caldari Navy Mjolnir Heavy Missile | 1,334.00 | 2026-11-19 | 281,542 | 6,895.1 | 2,718.6 | Rising +153.6% |
| Nanite Repair Paste | 24,960.00 | 2026-11-19 | 261,606 | 2,778.6 | 5,920.0 | Falling -53.1% |
| Occult S | 1,200.00 | 2026-11-19 | 226,280 | 1,285.7 | 1,553.7 | Falling -17.2% |
| Caldari Navy Scourge Light Missile | 1,048.00 | 2026-11-19 | 221,741 | 998.0 | 2,879.7 | Falling -65.3% |
| Republic Fleet EMP M | 999.90 | 2026-11-19 | 211,909 | 1,116.6 | 1,536.4 | Falling -27.3% |
| Mjolnir Fury Heavy Missile | 507.00 | 2026-11-19 | 206,826 | 3,414.3 | 1,941.2 | Rising +75.9% |
| Republic Fleet Phased Plasma M | 899.90 | 2026-11-19 | 185,601 | 1,671.4 | 1,309.5 | Rising +27.6% |
| Caldari Navy Inferno Heavy Missile | 900.00 | 2026-11-19 | 183,400 | 4,762.6 | 1,846.5 | Rising +157.9% |
| Nova Fury Heavy Missile | 476.00 | 2026-11-19 | 167,274 | 2,040.7 | 1,014.3 | Rising +101.2% |
| Republic Fleet Fusion M | 949.00 | 2026-11-19 | 144,805 | 1,142.9 | 1,355.5 | Falling -15.7% |
| Caldari Navy Inferno Light Missile | 1,005.00 | 2026-11-19 | 144,439 | 1,857.1 | 1,576.9 | Rising +17.8% |
| Caldari Navy Inferno Cruise Missile | 1,726.00 | 2026-11-19 | 133,791 | 1,142.9 | 2,757.4 | Falling -58.6% |
| Federation Navy Antimatter Charge M | 975.00 | 2026-11-19 | 123,007 | 677.1 | 1,703.2 | Falling -60.2% |
| Caldari Navy Mjolnir Cruise Missile | 1,993.00 | 2026-11-19 | 120,586 | 1,341.7 | 1,944.2 | Falling -31.0% |
| Republic Fleet Depleted Uranium M | 872.30 | 2026-11-19 | 117,620 | 1,800.0 | 919.0 | Rising +95.9% |
| Caldari Navy Nova Light Missile | 899.90 | 2026-11-19 | 115,134 | 4,700.0 | 1,307.1 | Rising +259.6% |
| Federation Navy Iridium Charge M | 789.90 | 2026-11-19 | 109,465 | 571.4 | 999.4 | Falling -42.8% |
| Caldari Navy Iridium Charge S | 1,097.00 | 2026-11-19 | 105,803 | 2,568.4 | 1,961.9 | Rising +30.9% |
| Inferno Fury Cruise Missile | 576.90 | 2026-11-19 | 102,175 | 1,872.6 | 1,138.7 | Rising +64.5% |
| Caldari Navy Nova Rocket | 854.30 | 2026-11-19 | 92,663 | 1,225.7 | 1,171.4 | Rising +4.6% |
| Caldari Navy Nova Cruise Missile | 1,519.00 | 2026-11-19 | 83,716 | 1,642.9 | 1,467.4 | Rising +12.0% |
| Caldari Navy Mjolnir Rocket | 730.00 | 2026-11-19 | 80,439 | 1,700.0 | 1,037.9 | Rising +63.8% |
| Mjolnir Fury Cruise Missile | 563.70 | 2026-11-19 | 78,692 | 857.1 | 1,012.2 | Falling -15.3% |
| Nova Fury Cruise Missile | 599.40 | 2026-11-19 | 67,408 | 785.7 | 906.8 | Falling -13.3% |
| Defender Missile I | 10.00 | 2026-11-19 | 36,438 | 152.0 | 1,118.9 | Falling -86.4% |
| Navy Cap Booster 400 | 124,800.00 | 2026-11-19 | 10,146 | 67.6 | 148.3 | Falling -54.4% |
| Warp Disrupt Probe | 122,400.00 | 2026-11-19 | 9,795 | 116.1 | 106.1 | Rising +9.5% |
| Wasp II | 1,650,000.00 | 2026-11-19 | 6,774 | 104.4 | 102.6 | Rising +1.8% |
| Navy Cap Booster 800 | 469,400.00 | 2026-11-19 | 6,156 | 107.4 | 116.5 | Falling -7.8% |
| Warrior II | 392,000.00 | 2026-11-19 | 4,732 | 51.7 | 69.0 | Falling -25.1% |
| Hornet EC-300 | 7,000.00 | 2026-11-19 | 4,477 | 78.7 | 68.5 | Rising +14.9% |
| Hornet II | 338,000.00 | 2026-11-19 | 3,584 | 52.3 | 81.7 | Falling -36.0% |
| Damage Control II | 367,400.00 | 2026-11-19 | 2,095 | 29.0 | 32.4 | Falling -10.4% |
| Multispectrum Shield Hardener II | 1,977,000.00 | 2026-11-19 | 2,070 | 28.1 | 33.7 | Falling -16.5% |
| Inertial Stabilizers II | 319,700.00 | 2026-11-19 | 1,786 | 27.9 | 33.0 | Falling -15.5% |
| Drone Damage Amplifier II | 962,900.00 | 2026-11-19 | 1,715 | 26.6 | 23.1 | Rising +15.1% |
| Acolyte II | 321,000.00 | 2026-11-19 | 1,706 | 14.7 | 27.4 | Falling -46.3% |
| Large Shield Extender II | 934,900.00 | 2026-11-19 | 1,600 | 26.1 | 23.6 | Rising +10.9% |
| Medium Core Defense Field Extender I | 1,475,000.00 | 2026-11-19 | 1,349 | 20.6 | 22.7 | Falling -9.2% |
| Ballistic Control System II | 789,800.00 | 2026-11-19 | 1,343 | 25.1 | 23.0 | Rising +9.5% |
| Caldari Navy Vespa | 2,075,000.00 | 2026-11-19 | 1,343 | 20.0 | 17.6 | Rising +13.5% |
| Mining Laser Upgrade II | 579,600.00 | 2026-11-19 | 1,261 | 11.9 | 23.5 | Falling -49.5% |
| 150mm Railgun II | 770,000.00 | 2026-11-19 | 1,227 | 24.6 | 20.5 | Rising +20.0% |
| Hammerhead II | 900,000.00 | 2026-11-19 | 1,168 | 15.3 | 15.1 | Rising +1.3% |
| Nanofiber Internal Structure II | 249,700.00 | 2026-11-19 | 1,131 | 15.4 | 16.6 | Falling -7.2% |
| Heavy Missile Launcher II | 1,180,000.00 | 2026-11-19 | 966 | 15.3 | 11.0 | Rising +39.6% |
| Tracking Computer II | 1,250,000.00 | 2026-11-19 | 964 | 3.0 | 31.1 | Falling -90.4% |
| Scan Resolution Script | 20,500.00 | 2026-11-19 | 955 | 14.4 | 16.6 | Falling -13.2% |
| Missile Precision Script | 14,340.00 | 2026-11-19 | 880 | 12.6 | 10.5 | Rising +20.0% |
| Targeting Range Script | 16,770.00 | 2026-11-19 | 853 | 16.1 | 13.4 | Rising +20.6% |
| Tracking Speed Disruption Script | 17,000.00 | 2026-11-19 | 841 | 9.7 | 7.8 | Rising +25.2% |
| Cruise Missile Launcher II | 2,487,000.00 | 2026-11-19 | 816 | 17.1 | 13.1 | Rising +30.9% |
| Missile Range Disruption Script | 21,890.00 | 2026-11-19 | 801 | 10.6 | 7.6 | Rising +39.6% |
| Missile Precision Disruption Script | 35,000.00 | 2026-11-19 | 794 | 11.3 | 8.2 | Rising +37.0% |
| Sensor Booster II | 899,000.00 | 2026-11-19 | 785 | 13.9 | 13.3 | Rising +4.3% |
| Medium Shield Extender II | 524,300.00 | 2026-11-19 | 781 | 7.1 | 12.7 | Falling -43.8% |
| Magnetic Field Stabilizer II | 861,800.00 | 2026-11-19 | 753 | 12.0 | 10.2 | Rising +17.8% |
| Valkyrie II | 972,700.00 | 2026-11-19 | 752 | 8.9 | 15.0 | Falling -40.8% |
| Optimal Range Disruption Script | 16,990.00 | 2026-11-19 | 741 | 10.7 | 7.7 | Rising +38.9% |
| Targeting Range Dampening Script | 12,970.00 | 2026-11-19 | 709 | 8.3 | 6.7 | Rising +23.4% |
| Missile Guidance Computer II | 1,099,000.00 | 2026-11-19 | 707 | 14.1 | 9.2 | Rising +53.1% |
| 5MN Y-T8 Compact Microwarpdrive | 395,000.00 | 2026-11-19 | 680 | 9.4 | 11.3 | Falling -16.5% |
| Infiltrator II | 850,000.00 | 2026-11-19 | 669 | 12.9 | 10.9 | Rising +17.9% |
| Scan Resolution Dampening Script | 17,470.00 | 2026-11-19 | 663 | 8.6 | 5.0 | Rising +69.8% |
| Warp Scrambler II | 1,410,000.00 | 2026-11-19 | 652 | 11.1 | 9.4 | Rising +18.2% |
| 250mm Railgun II | 1,643,000.00 | 2026-11-19 | 642 | 7.0 | 7.8 | Falling -9.8% |
| Missile Range Script | 17,350.00 | 2026-11-19 | 633 | 13.7 | 7.9 | Rising +74.5% |
| Ice Harvester Upgrade II | 1,283,000.00 | 2026-11-19 | 626 | 18.4 | 11.7 | Rising +57.3% |
| Medium Core Defense Field Extender II | 21,620,000.00 | 2026-11-19 | 621 | 9.0 | 10.0 | Falling -10.0% |
| Multispectrum Energized Membrane II | 799,800.00 | 2026-11-19 | 607 | 5.6 | 7.9 | Falling -29.1% |
| Cap Recharger II | 719,700.00 | 2026-11-19 | 596 | 7.0 | 9.2 | Falling -24.2% |
| Rapid Light Missile Launcher II | 871,000.00 | 2026-11-19 | 561 | 5.0 | 8.7 | Falling -42.3% |
| 50MN Y-T8 Compact Microwarpdrive | 45,000.00 | 2026-11-19 | 548 | 8.0 | 8.6 | Falling -6.7% |
| Warp Disruptor II | 1,135,000.00 | 2026-11-19 | 509 | 6.1 | 7.6 | Falling -19.4% |
| Warrior I | 19,990.00 | 2026-11-19 | 493 | 8.1 | 11.0 | Falling -26.0% |
| 5MN Quad LiF Restrained Microwarpdrive | 85,550.00 | 2026-11-19 | 489 | 8.4 | 6.9 | Rising +22.1% |
| Reactive Armor Hardener | 1,955,000.00 | 2026-11-19 | 485 | 3.6 | 15.0 | Falling -76.2% |
| 50MN Quad LiF Restrained Microwarpdrive | 16,500.00 | 2026-11-19 | 483 | 6.4 | 6.2 | Rising +3.8% |
| Tracking Enhancer II | 902,700.00 | 2026-11-19 | 475 | 4.3 | 6.8 | Falling -37.1% |
| Balmer Series Compact Tracking Disruptor I | 19,990.00 | 2026-11-19 | 470 | 5.4 | 4.3 | Rising +25.3% |
| Medium Capacitor Control Circuit I | 995,000.00 | 2026-11-19 | 462 | 4.3 | 5.4 | Falling -20.4% |
| Drone Link Augmentor I | 379,900.00 | 2026-11-19 | 456 | 6.4 | 6.8 | Falling -4.9% |
| C-IR Compact Guidance Disruptor | 49,990.00 | 2026-11-19 | 453 | 7.0 | 4.2 | Rising +65.2% |
| Prototype Cloaking Device I | 2,199,000.00 | 2026-11-19 | 452 | 7.1 | 6.8 | Rising +5.6% |
| 10MN Afterburner II | 2,236,000.00 | 2026-11-19 | 451 | 7.4 | 8.4 | Falling -11.9% |
| Medium Low Friction Nozzle Joints I | 1,651,000.00 | 2026-11-19 | 451 | 5.3 | 6.0 | Falling -11.9% |
| Stasis Webifier II | 966,700.00 | 2026-11-19 | 447 | 8.6 | 8.4 | Rising +1.7% |
| Tracking Speed Script | 35,640.00 | 2026-11-19 | 432 | 6.1 | 4.6 | Rising +34.4% |
| Capacitor Flux Coil II | 509,000.00 | 2026-11-19 | 428 | 4.3 | 6.9 | Falling -37.9% |
| Drone Link Augmentor II | 1,166,000.00 | 2026-11-19 | 417 | 8.9 | 4.7 | Rising +89.8% |
| EM Shield Hardener II | 1,626,000.00 | 2026-11-19 | 388 | 8.0 | 5.2 | Rising +52.7% |
| Mining Survey Chipset II | 650,000.00 | 2026-11-19 | 386 | 5.4 | 7.1 | Falling -24.0% |
| 1600mm Steel Plates II | 3,789,000.00 | 2026-11-19 | 386 | 3.1 | 4.5 | Falling -29.8% |
| Overdrive Injector System II | 419,800.00 | 2026-11-19 | 384 | 7.0 | 7.6 | Falling -8.1% |
| Small Hybrid Locus Coordinator II | 4,903,000.00 | 2026-11-19 | 378 | 6.3 | 6.3 | Flat +0.0% |
| Small Ancillary Current Router I | 638,000.00 | 2026-11-19 | 362 | 6.1 | 3.8 | Rising +63.3% |
| Imperial Navy Multifrequency S | 340,000.00 | 2026-11-19 | 362 | 6.3 | 3.0 | Rising +112.9% |
| Large Trimark Armor Pump I | 17,500,000.00 | 2026-11-19 | 360 | 8.4 | 7.4 | Rising +13.5% |
| Synth Crash Booster | 3,100,000.00 | 2026-11-19 | 356 | 6.4 | 4.6 | Rising +39.2% |
| Medium Trimark Armor Pump I | 1,820,000.00 | 2026-11-19 | 351 | 2.1 | 4.8 | Falling -55.0% |
| Small Core Defense Field Extender II | 4,993,000.00 | 2026-11-19 | 350 | 2.9 | 4.2 | Falling -31.8% |
| 10MN Y-S8 Compact Afterburner | 95,000.00 | 2026-11-19 | 345 | 4.9 | 6.9 | Falling -29.2% |
| Optimal Range Script | 15,900.00 | 2026-11-19 | 331 | 5.1 | 4.5 | Rising +13.7% |
| 5MN Cold-Gas Enduring Microwarpdrive | 31,500.00 | 2026-11-19 | 330 | 4.9 | 4.8 | Rising +2.0% |
| Gyrostabilizer II | 798,000.00 | 2026-11-19 | 327 | 4.3 | 4.5 | Falling -5.3% |
| Light Missile Launcher II | 816,000.00 | 2026-11-19 | 321 | 3.0 | 6.7 | Falling -55.3% |
| 125mm Gatling AutoCannon II | 349,900.00 | 2026-11-19 | 319 | 5.0 | 2.2 | Rising +123.4% |
| Small Hyperspatial Velocity Optimizer II | 3,805,000.00 | 2026-11-19 | 318 | 6.1 | 5.6 | Rising +9.3% |
| Kapteyn Compact Sensor Dampener | 32,450.00 | 2026-11-19 | 311 | 1.4 | 1.3 | Rising +11.1% |
| Medium Thermal Shield Reinforcer I | 150,000.00 | 2026-11-19 | 305 | 4.1 | 5.0 | Falling -17.1% |
| Medium EM Shield Reinforcer I | 449,000.00 | 2026-11-19 | 302 | 1.9 | 3.7 | Falling -49.4% |
| Ishtar | 159,300,000.00 | 2026-11-19 | 301 | 4.7 | 4.3 | Rising +8.8% |
| Capacitor Power Relay II | 543,900.00 | 2026-11-19 | 298 | 4.6 | 5.6 | Falling -17.9% |
| 10MN Monopropellant Enduring Afterburner | 18,000.00 | 2026-11-19 | 289 | 4.6 | 4.6 | Falling -1.0% |
| Medium Thermal Shield Reinforcer II | 3,418,000.00 | 2026-11-19 | 288 | 3.9 | 4.7 | Falling -17.3% |
| 1MN Y-S8 Compact Afterburner | 50,010.00 | 2026-11-19 | 288 | 3.1 | 4.1 | Falling -24.1% |
| Assault Damage Control II | 321,800.00 | 2026-11-19 | 286 | 2.6 | 2.9 | Falling -10.0% |
| Co-Processor II | 898,900.00 | 2026-11-19 | 282 | 6.4 | 3.7 | Rising +75.3% |
| Medium Processor Overclocking Unit I | 331,700.00 | 2026-11-19 | 269 | 4.4 | 5.7 | Falling -22.5% |
| Agency 'Pyrolancea' DB3 Dose I | 6,999,000.00 | 2026-11-19 | 268 | 6.7 | 2.5 | Rising +166.0% |
| Reactor Control Unit II | 716,700.00 | 2026-11-19 | 264 | 3.6 | 5.1 | Falling -29.9% |
| Shadow Serpentis Thermal Coating | 305,900.00 | 2026-11-19 | 259 | 0.4 | 5.3 | Falling -91.9% |
| Small Core Defense Field Extender I | 249,800.00 | 2026-11-19 | 259 | 1.9 | 2.7 | Falling -30.4% |
| Agency 'Pyrolancea' DB5 Dose II | 9,698,000.00 | 2026-11-19 | 254 | 4.1 | 3.0 | Rising +40.3% |
| Faint Epsilon Scoped Warp Scrambler | 85,000.00 | 2026-11-19 | 249 | 2.9 | 2.1 | Rising +36.4% |
| Entropic Radiation Sink II | 2,881,000.00 | 2026-11-19 | 248 | 1.7 | 2.6 | Falling -34.5% |
| Republic Fleet Medium Shield Extender | 13,800,000.00 | 2026-11-19 | 245 | 2.4 | 2.6 | Falling -7.3% |
| Medium F-S9 Regolith Compact Shield Extender | 6,485,000.00 | 2026-11-19 | 240 | 2.9 | 5.4 | Falling -46.9% |
| EM Shield Amplifier II | 863,600.00 | 2026-11-19 | 236 | 5.6 | 4.7 | Rising +18.2% |
| Omnidirectional Tracking Enhancer II | 999,000.00 | 2026-11-19 | 230 | 3.7 | 4.7 | Falling -21.2% |
| 50MN Cold-Gas Enduring Microwarpdrive | 17,970.00 | 2026-11-19 | 223 | 3.1 | 3.4 | Falling -8.3% |
| 5MN Microwarpdrive II | 2,898,000.00 | 2026-11-19 | 219 | 2.9 | 3.8 | Falling -24.1% |
| Large Compact Pb-Acid Cap Battery | 42,000.00 | 2026-11-19 | 217 | 4.7 | 3.3 | Rising +41.4% |
| Medium Capacitor Control Circuit II | 15,850,000.00 | 2026-11-19 | 214 | 3.9 | 3.4 | Rising +14.1% |
| Kinetic Shield Hardener II | 1,174,000.00 | 2026-11-19 | 211 | 3.3 | 4.9 | Falling -32.4% |
| Small Capacitor Control Circuit I | 210,000.00 | 2026-11-19 | 210 | 3.1 | 3.2 | Falling -2.9% |
| ECCM Script | 16,500.00 | 2026-11-19 | 207 | 3.0 | 4.0 | Falling -25.0% |
| Target Painter II | 869,900.00 | 2026-11-19 | 191 | 1.7 | 4.2 | Falling -59.6% |
| Medium Trimark Armor Pump II | 16,610,000.00 | 2026-11-19 | 191 | 2.1 | 3.1 | Falling -30.8% |
| Hulk | 219,800,000.00 | 2026-11-19 | 189 | 1.3 | 3.5 | Falling -63.0% |
| Heat Sink II | 893,300.00 | 2026-11-19 | 189 | 3.0 | 1.8 | Rising +65.8% |
| Defender Launcher I | 7,275,000.00 | 2026-11-19 | 187 | 2.7 | 3.4 | Falling -19.7% |
| Guidance Disruptor II | 1,989,000.00 | 2026-11-19 | 182 | 3.7 | 4.7 | Falling -20.4% |
| Small Ancillary Armor Repairer | 14,880.00 | 2026-11-19 | 182 | 2.4 | 2.7 | Falling -10.5% |
| Phased Muon Scoped Sensor Dampener | 45,450.00 | 2026-11-19 | 175 | 2.6 | 2.2 | Rising +14.9% |
| Small Energy Neutralizer II | 1,297,000.00 | 2026-11-19 | 173 | 2.6 | 2.6 | Falling -1.8% |
| Republic Fleet Large Cap Battery | 34,350,000.00 | 2026-11-19 | 172 | 1.4 | 3.1 | Falling -53.8% |
| IFFA Compact Damage Control | 2,233,000.00 | 2026-11-19 | 163 | 2.7 | 2.8 | Falling -1.7% |
| Peripheral Compact Target Painter | 42,940.00 | 2026-11-19 | 163 | 1.3 | 1.0 | Rising +28.6% |
| Small Low Friction Nozzle Joints I | 258,800.00 | 2026-11-19 | 163 | 3.0 | 3.6 | Falling -16.0% |
| 500MN Quad LiF Restrained Microwarpdrive | 519,000.00 | 2026-11-19 | 157 | 2.6 | 2.4 | Rising +8.0% |
| Signal Amplifier II | 674,000.00 | 2026-11-19 | 157 | 3.3 | 1.6 | Rising +102.9% |
| Remote Sensor Dampener II | 1,769,000.00 | 2026-11-19 | 153 | 5.1 | 2.6 | Rising +100.0% |
| Large Shield Booster II | 1,008,000.00 | 2026-11-19 | 152 | 3.7 | 2.3 | Rising +59.2% |
| Micro Auxiliary Power Core II | 1,099,000.00 | 2026-11-19 | 151 | 3.0 | 2.6 | Rising +14.5% |
| Medium Ancillary Current Router II | 41,180,000.00 | 2026-11-19 | 147 | 1.9 | 2.8 | Falling -32.8% |
| Republic Fleet Large Shield Extender | — | 2026-11-19 | 146 | 4.1 | 2.0 | Rising +112.2% |
| Medium Infectious Scoped Energy Neutralizer | 119,900.00 | 2026-11-19 | 144 | 1.1 | 1.6 | Falling -27.3% |
| Small Energy Nosferatu II | 2,193,000.00 | 2026-11-19 | 143 | 1.7 | 1.9 | Falling -10.0% |
| 1MN Afterburner II | 2,088,000.00 | 2026-11-19 | 142 | 2.0 | 2.2 | Falling -8.7% |
| Mackinaw | 216,200,000.00 | 2026-11-19 | 132 | 2.9 | 2.2 | Rising +30.4% |
| Thermal Shield Hardener II | 1,447,000.00 | 2026-11-19 | 131 | 2.6 | 2.1 | Rising +20.0% |
| Tracking Disruptor II | 1,096,000.00 | 2026-11-19 | 130 | 4.6 | 1.4 | Rising +220.0% |
| Cynosural Field Generator I | 3,446,000.00 | 2026-11-19 | 129 | 3.0 | 2.2 | Rising +34.0% |
| Medium Energy Neutralizer II | 3,325,000.00 | 2026-11-19 | 127 | 2.6 | 2.6 | Flat +0.0% |
| 220mm Vulcan AutoCannon II | 1,399,000.00 | 2026-11-19 | 124 | 3.9 | 1.2 | Rising +211.5% |
| Large Inductive Compact Remote Capacitor Transmitter | 69,050.00 | 2026-11-19 | 118 | 1.7 | 1.6 | Rising +5.9% |
| Heavy Capacitor Booster II | 1,668,000.00 | 2026-11-19 | 118 | 3.0 | 3.0 | Rising +1.6% |
| Large Coaxial Compact Remote Armor Repairer | 89,820.00 | 2026-11-19 | 118 | 0.9 | 1.3 | Falling -35.7% |
| Standard Mindflood Booster | 6,248,000.00 | 2026-11-19 | 111 | 1.9 | 1.3 | Rising +44.4% |
| Medium Kinetic Shield Reinforcer I | 164,900.00 | 2026-11-19 | 111 | 1.7 | 1.1 | Rising +56.5% |
| Heavy Energy Neutralizer II | 6,498,000.00 | 2026-11-19 | 111 | 3.9 | 2.1 | Rising +80.0% |
| Medium Polycarbon Engine Housing I | 399,200.00 | 2026-11-19 | 107 | 1.6 | 2.2 | Falling -29.8% |
| Medium F-RX Compact Capacitor Booster | 39,300.00 | 2026-11-19 | 104 | 1.9 | 2.4 | Falling -23.5% |
| Cormorant Navy Issue | 19,960,000.00 | 2026-11-19 | 103 | 1.9 | 1.0 | Rising +77.3% |
| Imperial Navy Multispectrum Energized Membrane | 47,090,000.00 | 2026-11-19 | 97 | 3.0 | 1.5 | Rising +103.2% |
| Medium Gremlin Compact Energy Neutralizer | 500,000.00 | 2026-11-19 | 92 | 2.6 | 1.5 | Rising +74.2% |
| 100MN Afterburner II | 3,299,000.00 | 2026-11-19 | 84 | 2.9 | 1.6 | Rising +81.8% |
| Agency 'Overclocker' SB3 Dose I | 130,000.00 | 2026-11-19 | 84 | 1.3 | 1.4 | Falling -10.0% |
| Sacrilege | 213,900,000.00 | 2026-11-19 | 83 | 0.3 | 0.4 | Falling -33.3% |
| Large Micro Jump Drive | 2,431,000.00 | 2026-11-19 | 81 | 1.3 | 1.8 | Falling -27.0% |
| Large Explosive Armor Reinforcer I | 9,990,000.00 | 2026-11-19 | 80 | 0.1 | 1.4 | Falling -89.7% |
| Imperial Navy 1600mm Steel Plates | 45,480,000.00 | 2026-11-19 | 77 | 4.9 | 1.0 | Rising +385.7% |
| Large Solace Scoped Remote Armor Repairer | 110,000.00 | 2026-11-19 | 76 | 1.1 | 1.1 | Flat +0.0% |
| 1600mm Crystalline Carbonide Restrained Plates | 720,100.00 | 2026-11-19 | 74 | 1.0 | 1.3 | Falling -25.0% |
| Small Trimark Armor Pump I | 334,000.00 | 2026-11-19 | 70 | 1.7 | 0.7 | Rising +140.0% |
| Shadow Serpentis Explosive Armor Hardener | 15,700,000.00 | 2026-11-19 | 61 | 2.3 | 2.1 | Rising +6.7% |
| Medium Coaxial Compact Remote Armor Repairer | 47,970.00 | 2026-11-19 | 57 | 0.6 | 0.9 | Falling -33.3% |
| Medium Asymmetric Enduring Remote Shield Booster | 58,000.00 | 2026-11-19 | 46 | 0.3 | 0.5 | Falling -40.0% |
| Medium Explosive Armor Reinforcer II | 11,860,000.00 | 2026-11-19 | 46 | 0.9 | 1.0 | Falling -18.2% |
| Pith X-Type Kinetic Shield Hardener | 24,760,000.00 | 2026-11-19 | 40 | 0.7 | 1.5 | Falling -53.1% |
| Dark Blood Kinetic Energized Membrane | 500,000.00 | 2026-11-19 | 37 | 2.9 | 0.8 | Rising +252.9% |
| Dark Blood Thermal Energized Membrane | 400,000.00 | 2026-11-19 | 36 | 2.9 | 0.8 | Rising +275.0% |
| Dark Blood EM Armor Hardener | 11,430,000.00 | 2026-11-19 | 36 | 0.3 | 0.4 | Falling -33.3% |
| Dark Blood Thermal Armor Hardener | 25,310,000.00 | 2026-11-19 | 33 | 0.3 | 0.4 | Falling -33.3% |
| Small I-ax Enduring Remote Armor Repairer | 70,000.00 | 2026-11-19 | 30 | 1.6 | 0.5 | Rising +230.0% |
| Guardian | 219,500,000.00 | 2026-11-19 | 28 | 0.3 | 0.4 | Falling -25.0% |
| Typhoon Fleet Issue | 484,800,000.00 | 2026-11-19 | 24 | 1.9 | 0.5 | Rising +254.5% |
| Hyena | 23,000,000.00 | 2026-11-19 | 17 | 0.4 | 0.3 | Rising +50.0% |
| Keres | 16,900,000.00 | 2026-11-19 | 15 | 0.1 | 0.2 | Falling -25.0% |
| Medium EM Armor Reinforcer II | 30,000,000.00 | 2026-11-19 | 3 | 0.1 | 0.0 | Rising +200.0% |
| Scourge Fury Light Missile | 73.99 | 2026-11-18 | 1,352,153 | 8,778.0 | 44,834.7 | Falling -80.4% |
| Scourge Rage Rocket | 85.00 | 2026-11-18 | 282,230 | 13,601.9 | 2,009.9 | Rising +576.7% |
| Caldari Navy Iridium Charge M | 1,539.00 | 2026-11-18 | 260,129 | 285.7 | 5,777.2 | Falling -95.1% |
| Republic Fleet EMP S | 740.00 | 2026-11-18 | 185,913 | 2,358.4 | 2,870.8 | Falling -17.8% |
| Caldari Navy Mjolnir Light Missile | 1,040.00 | 2026-11-18 | 174,593 | 4,737.0 | 2,427.2 | Rising +95.2% |
| Caldari Navy Nova Heavy Missile | 1,386.00 | 2026-11-18 | 170,641 | 2,492.1 | 1,526.9 | Rising +63.2% |
| Caldari Navy Thorium Charge M | 695.00 | 2026-11-18 | 160,380 | 700.6 | 1,724.8 | Falling -59.4% |
| Quake M | 233.90 | 2026-11-18 | 111,000 | 857.1 | 609.5 | Rising +40.6% |
| Caldari Navy Uranium Charge M | 701.80 | 2026-11-18 | 99,983 | 320.9 | 1,404.8 | Falling -77.2% |
| Occult M | 1,454.00 | 2026-11-18 | 98,148 | 385.6 | 841.6 | Falling -54.2% |
| Caldari Navy Iron Charge M | 778.10 | 2026-11-18 | 97,202 | 285.7 | 1,237.1 | Falling -76.9% |
| Republic Fleet Titanium Sabot M | 899.90 | 2026-11-18 | 96,120 | 571.4 | 704.8 | Falling -18.9% |
| Rapid Repair Charge | 599.90 | 2026-11-18 | 86,047 | 1,030.4 | 1,320.7 | Falling -22.0% |
| Caldari Navy Scourge Rocket | 840.60 | 2026-11-18 | 76,197 | 807.1 | 791.0 | Rising +2.0% |
| Evasive Maneuvers Charge | 600.10 | 2026-11-18 | 75,408 | 485.7 | 2,038.3 | Falling -76.2% |
| Shield Harmonizing Charge | 530.00 | 2026-11-18 | 74,215 | 905.4 | 1,512.2 | Falling -40.1% |
| Mystic M | 1,748.00 | 2026-11-18 | 71,600 | 298.1 | 892.9 | Falling -66.6% |
| Shield Extension Charge | 549.90 | 2026-11-18 | 70,633 | 357.1 | 951.7 | Falling -62.5% |
| Meson Exotic Plasma M | 990.00 | 2026-11-18 | 54,023 | 611.3 | 816.7 | Falling -25.1% |
| Active Shielding Charge | 525.00 | 2026-11-18 | 44,573 | 715.6 | 845.8 | Falling -15.4% |
| Rapid Deployment Charge | 400.00 | 2026-11-18 | 42,214 | 300.0 | 706.1 | Falling -57.5% |
| Navy Cap Booster 150 | 55,900.00 | 2026-11-18 | 1,950 | 39.4 | 27.7 | Rising +42.5% |
