3T7 MarketDoctrinesStock PricingROI OpportunitiesDeklein MovementMarket Snapshots

Market Snapshots

DEKLEIN REGIONAL HISTORY

History refresh attempted: 2026-09-21 12:01 UTC

Volumes are units traded across Deklein, not sales in 3T7. Calendar windows end on the stated window date and exclude today. Missing trading dates contribute zero; delayed source data can understate recent activity.

Trend compares the last 7 days’ daily volume with the preceding 21 days.

Volume and stocking context

Item7-day units14-day units28-day units60-day unitsRegional units/day (28d)7d trend vs prior 21d3T7 stock3T7 premium vs JitaGross ISK/unit vs JitaLast trade dateWindow endsRecords in 60dData status
Liquid Ozone 493,812781,5676,133,66511,968,474 219,059.5 -73.7% 5,710,996 -34.6% -34.41 2026-09-202026-09-2060Current calendar windows
Scourge Fury Heavy Missile 226,050789,0501,142,8611,904,959 40,816.5 -26.0% 594,950 +3.4% +13.40 2026-09-202026-09-2057Current calendar windows
Spike M 10,48026,16061,160912,828 2,184.3 -38.0% 983,287 +7.5% +7.00 2026-09-202026-09-2037Current calendar windows
Caldari Navy Antimatter Charge S 63,520139,410300,856774,498 10,744.9 -19.7% 667,064 -13.2% -198.00 2026-09-202026-09-2055Current calendar windows
Scourge Fury Light Missile 32,50486,507221,123653,393 7,897.2 -48.3% 1,815,696 +14.9% +10.13 2026-09-202026-09-2044Current calendar windows
Caldari Navy Scourge Heavy Missile 101,225246,865353,320566,257 12,618.6 +20.5% 441,580 +25.2% +250.80 2026-09-202026-09-2053Current calendar windows
Spike S 105,588151,752307,804559,442 10,993.0 +56.6% 637,018 +15.0% +4.30 2026-09-202026-09-2052Current calendar windows
Caldari Navy Antimatter Charge M 33,71356,973110,097369,752 3,932.0 +32.4% 494,737 -3.7% -93.00 2026-09-202026-09-2041Current calendar windows
Caldari Navy Scourge Cruise Missile 16,73039,20268,702317,891 2,453.6 -3.4% 203,563 +16.2% +237.00 2026-09-192026-09-2041Current calendar windows
Caldari Navy Scourge Light Missile 67,247120,995174,796315,634 6,242.7 +87.6% 9,364 +19.8% +150.30 2026-09-202026-09-2055Current calendar windows
Caldari Navy Mjolnir Heavy Missile 26,30891,854157,624264,946 5,629.4 -39.9% 9,385 +23.1% +238.00 2026-09-202026-09-2046Current calendar windows
Caldari Navy Inferno Heavy Missile 22,96085,424139,045228,644 4,965.9 -40.7% 10,119 +16.7% +165.00 2026-09-202026-09-2045Current calendar windows
Mjolnir Fury Heavy Missile 11,53476,434130,188222,428 4,649.6 -70.8% 140,542 +11.1% +48.30 2026-09-202026-09-2041Current calendar windows
Occult S 12,80063,37081,263210,029 2,902.2 -43.9% 81,737 +28.5% +276.10 2026-09-192026-09-2026Current calendar windows
Inferno Fury Heavy Missile 14,00067,640127,230204,084 4,543.9 -62.9% 369,023 +16.4% +80.50 2026-09-202026-09-2039Current calendar windows
Caldari Navy Nova Heavy Missile 19,50078,100124,100200,695 4,432.1 -44.1% 22,422 +19.7% +206.00 2026-09-202026-09-2039Current calendar windows
Caldari Navy Nova Light Missile 6,68012,188149,568196,991 5,341.7 -86.0% 84,924 +14.2% +106.00 2026-09-202026-09-2038Current calendar windows
Nanite Repair Paste 13,68436,74370,256195,894 2,509.1 -27.4% 10,858 +11.5% +2,940.00 2026-09-202026-09-2060Current calendar windows
Nova Fury Heavy Missile 9,00058,426107,406184,835 3,835.9 -72.6% 334,018 +15.2% +62.90 2026-09-202026-09-2040Current calendar windows
Caldari Navy Iridium Charge S 7,50038,000106,689183,476 3,810.3 -77.3% 61,524 -7.7% -49.30 2026-09-202026-09-2040Current calendar windows
Caldari Navy Mjolnir Light Missile 14,74027,734102,034183,153 3,644.1 -49.3% 73,239 +22.6% +165.60 2026-09-202026-09-2042Current calendar windows
Javelin M 8,98924,28947,789158,507 1,706.8 -30.5% 485,528 -12.2% -13.70 2026-09-182026-09-2031Current calendar windows
Republic Fleet EMP M 25,00142,91973,660157,302 2,630.7 +54.1% 205,240 +5.0% +38.00 2026-09-202026-09-2041Current calendar windows
Antimatter Charge M 23,36034,86049,320153,744 1,761.4 +170.0% 211,835 +66.7% +48.46 2026-09-202026-09-2021Current calendar windows
Tremor M 26,94328,90335,803150,483 1,278.7 +812.3% 522,213 -0.1% -0.20 2026-09-202026-09-2021Current calendar windows
Caldari Navy Inferno Light Missile 6,25938,24579,154139,090 2,826.9 -74.2% 33,149 +36.8% +269.00 2026-09-202026-09-2047Current calendar windows
Scourge Rage Rocket 17,76927,37061,675135,439 2,202.7 +21.4% 482,335 -2.5% -1.50 2026-09-202026-09-2036Current calendar windows
Caldari Navy Iridium Charge M 2,00013,00030,500114,482 1,089.3 -78.9% 236,629 -78.1% -2,323.00 2026-09-182026-09-2022Current calendar windows
Republic Fleet Fusion M 27,00034,44039,940111,520 1,426.4 +526.0% 100,078 +12.6% +91.00 2026-09-202026-09-2028Current calendar windows
Quake M 27,00029,32039,280111,025 1,402.9 +559.6% 245,395 +25.9% +49.10 2026-09-202026-09-2022Current calendar windows
Republic Fleet EMP S 43,14472,45290,871111,017 3,245.4 +171.2% 143,643 +31.8% +157.00 2026-09-202026-09-2025Current calendar windows
Mystic S 6,20038,82357,773107,720 2,063.3 -63.9% 60,946 +23.5% +200.10 2026-09-192026-09-2026Current calendar windows
Caldari Navy Thorium Charge M 3,67014,17035,870107,428 1,281.1 -65.8% 718,512 -2.0% -14.00 2026-09-182026-09-2024Current calendar windows
Meson Exotic Plasma S 6,36334,20851,419104,342 1,836.4 -57.6% 90,990 +98.0% +371.30 2026-09-192026-09-2024Current calendar windows
Inferno Fury Cruise Missile 7,19822,26230,262101,752 1,080.8 -6.4% 253,903 +13.4% +67.90 2026-09-192026-09-2027Current calendar windows
Federation Navy Antimatter Charge M 2,5004,7407,24099,820 258.6 +58.2% 96,467 +59.4% +364.20 2026-09-202026-09-2016Current calendar windows
Caldari Navy Mjolnir Cruise Missile 9,59028,89840,03685,718 1,429.9 -5.5% 48,817 +10.8% +178.00 2026-09-192026-09-2025Current calendar windows
Rapid Repair Charge 04,57224,35482,742 869.8 -100.0% 49,892 -5.1% -31.80 2026-09-132026-09-2022Current calendar windows
Caldari Navy Iron Charge M 2,21611,21630,04280,494 1,072.9 -76.1% 37,361 -1.5% -10.90 2026-09-182026-09-2023Current calendar windows
Shield Harmonizing Charge 5,3009,93436,95176,478 1,319.7 -49.8% 112,473 -13.1% -83.20 2026-09-202026-09-2036Current calendar windows
Occult M 2,9796,97913,97774,393 499.2 -18.7% 44,254 +30.2% +348.00 2026-09-202026-09-2028Current calendar windows
Interdiction Maneuvers Charge 11,97118,94623,99770,066 857.0 +198.6% 127,214 +24.4% +108.00 2026-09-202026-09-2032Current calendar windows
Rapid Deployment Charge 11,83716,00722,85769,906 816.3 +222.2% 201,163 +15.1% +70.10 2026-09-202026-09-2033Current calendar windows
Caldari Navy Mjolnir Rocket 16,33721,88638,69769,804 1,382.0 +119.2% 22,937 +23.4% +144.20 2026-09-202026-09-2036Current calendar windows
Baryon Exotic Plasma S 4,00014,76522,43469,407 801.2 -34.9% 143,442 +35.2% +130.00 2026-09-192026-09-2024Current calendar windows
Republic Fleet Phased Plasma M 23,00030,17138,10668,823 1,360.9 +356.8% 119,177 +14.6% +102.00 2026-09-202026-09-2031Current calendar windows
Shield Extension Charge 3,50027,00048,90068,270 1,746.4 -76.9% 135,280 +17.3% +81.10 2026-09-202026-09-2031Current calendar windows
Caldari Navy Inferno Cruise Missile 9,87220,34427,94466,338 998.0 +63.9% 133,294 +16.9% +249.00 2026-09-192026-09-2025Current calendar windows
Caldari Navy Nova Rocket 13,82520,32536,02565,972 1,286.6 +86.8% 8,572 +28.0% +175.80 2026-09-202026-09-2038Current calendar windows
Caldari Navy Uranium Charge M 2,00010,00016,00065,446 571.4 -57.1% 331,516 -31.2% -315.00 2026-09-182026-09-2017Current calendar windows
Republic Fleet Titanium Sabot M 27,00033,00036,40064,760 1,300.0 +761.7% 82,777 +4.8% +35.00 2026-09-202026-09-2020Current calendar windows
Caldari Navy Nova Cruise Missile 5,20022,22433,72463,396 1,204.4 -45.3% 157,813 +2.2% +33.00 2026-09-192026-09-2027Current calendar windows
Mystic M 03,5007,98260,491 285.1 -100.0% 57,589 +16.1% +236.00 2026-09-132026-09-2023Current calendar windows
Republic Fleet Depleted Uranium M 27,00032,00037,68558,725 1,345.9 +658.1% 15,869 +19.8% +132.10 2026-09-202026-09-2021Current calendar windows
Sensor Optimization Charge 1,8003,48416,82257,222 600.8 -64.1% 33,604 +20.6% +94.80 2026-09-202026-09-2027Current calendar windows
Armor Energizing Charge 5,50010,04831,34749,903 1,119.5 -36.2% 52,103 +10.6% +52.90 2026-09-202026-09-2022Current calendar windows
Meson Exotic Plasma M 1,9798,63112,79749,043 457.0 -45.1% 49,704 +25.4% +202.60 2026-09-172026-09-2022Current calendar windows
Electronic Hardening Charge 1,3001,3006,80046,050 242.9 -29.1% 62,326 +39.9% +171.00 2026-09-192026-09-2018Current calendar windows
Caldari Navy Scourge Rocket 4,0807,08019,48444,842 695.9 -20.5% 13,586 +29.0% +180.80 2026-09-202026-09-2024Current calendar windows
Baryon Exotic Plasma M 1,0005,70018,01644,750 643.4 -82.4% 55,230 +25.9% +175.10 2026-09-172026-09-2017Current calendar windows
Mjolnir Fury Cruise Missile 8,59611,48219,32043,454 690.0 +140.5% 302,435 +0.1% +0.80 2026-09-192026-09-2022Current calendar windows
Nova Fury Cruise Missile 9,34012,34015,34043,315 547.9 +367.0% 272,155 +13.4% +71.10 2026-09-192026-09-2021Current calendar windows
Electronic Superiority Charge 5008846,38442,484 228.0 -74.5% 57,888 +16.5% +80.80 2026-09-172026-09-2018Current calendar windows
Evasive Maneuvers Charge 12,06315,46326,46342,135 945.1 +151.3% 183,450 +22.6% +106.00 2026-09-172026-09-2029Current calendar windows
Thorium Charge M 11,50011,60013,20041,300 471.4 +1,929.4% 89,200 -26.4% -14.33 2026-09-202026-09-207Current calendar windows
Inferno Rage Rocket 1,7504,25115,60140,133 557.2 -62.1% 227,901 +32.4% +11.00 2026-09-152026-09-2025Current calendar windows
Republic Fleet Proton M 27,00027,00031,40039,800 1,121.4 +1,740.9% 93,122 +7.6% +42.20 2026-09-202026-09-2012Current calendar windows
Armor Reinforcement Charge 10,50012,80025,33139,591 904.7 +112.4% 47,467 +22.5% +105.90 2026-09-202026-09-2019Current calendar windows
Nova Rage Rocket 3,73911,34018,58235,489 663.6 -24.4% 91,350 -4.2% -2.88 2026-09-202026-09-2028Current calendar windows
Republic Fleet Carbonized Lead M 25,00025,00029,00035,000 1,035.7 +1,775.0% 45,004 +14.4% +75.70 2026-09-202026-09-2011Current calendar windows
Mjolnir Rage Rocket 5,1008,40113,15032,629 469.6 +90.1% 390,699 -41.4% -49.00 2026-09-202026-09-2022Current calendar windows
Caldari Navy Inferno Rocket 3,2805,28014,88032,215 531.4 -15.2% 63,565 +19.7% +130.30 2026-09-202026-09-2024Current calendar windows
Mjolnir Precision Cruise Missile 3,00011,50012,00027,500 428.6 +0.0% 11,000 +28.0% +181.00 2026-09-192026-09-2014Current calendar windows
Active Shielding Charge 3,6006,90014,80021,800 528.6 -3.6% 184,739 +33.4% +150.20 2026-09-202026-09-2020Current calendar windows
Republic Fleet Nuclear M 8,0008,00010,40015,400 371.4 +900.0% 40,924 +77.3% +462.00 2026-09-152026-09-209Current calendar windows
Defender Missile I 2,0042,5646,36814,278 227.4 +37.8% 8,377 +38.8% +4.59 2026-09-202026-09-2044Current calendar windows
Navy Cap Booster 400 8191,8993,34310,114 119.4 -2.7% 3,217 +16.3% +16,500.00 2026-09-202026-09-2054Current calendar windows
Warp Disrupt Probe 1,2142,5174,1938,245 149.8 +22.3% 1,534 +7.5% +6,600.00 2026-09-202026-09-2056Current calendar windows
Wasp II 6151,3562,6056,194 93.0 -7.3% 840 +13.8% +221,000.00 2026-09-202026-09-2060Current calendar windows
Navy Cap Booster 3200 9071,7282,9206,036 104.3 +35.2% 783 +13.6% +108,000.00 2026-09-202026-09-2051Current calendar windows
Navy Cap Booster 800 4021,2012,3744,980 84.8 -38.8% 672 +28.9% +57,100.00 2026-09-202026-09-2054Current calendar windows
Warrior II 4631,1422,1364,253 76.3 -17.0% 1,505 +12.5% +39,400.00 2026-09-202026-09-2060Current calendar windows
Hornet II 2468761,7214,227 61.5 -50.0% 2,947 +19.7% +59,100.00 2026-09-202026-09-2060Current calendar windows
Federation Navy Thorium Charge M 5002,5003,5004,000 125.0 -50.0% 130,210 -41.5% -350.50 2026-09-202026-09-205Current calendar windows
Caldari Navy Plutonium Charge M 01,0001,0004,000 35.7 -100.0% 68,722 -12.9% -101.90 2026-09-072026-09-203Current calendar windows
Navy Cap Booster 150 4441,1821,9413,785 69.3 -11.0% 1,060 +35.1% +14,530.00 2026-09-202026-09-2033Current calendar windows
Hornet EC-300 2527051,4943,515 53.4 -39.1% 1,106 +46.8% +2,550.00 2026-09-202026-09-2060Current calendar windows
Federation Navy Iridium Charge M 5001,0002,0002,500 71.4 +0.0% 25,478 -56.5% -389.80 2026-09-202026-09-205Current calendar windows
Republic Fleet Proton S 003002,440 10.7 -100.0% 50,300 +20.4% +100.00 2026-09-022026-09-205Current calendar windows
Drone Damage Amplifier II 2274941,0082,431 36.0 -12.8% 175 +10.5% +95,400.00 2026-09-202026-09-2060Current calendar windows
Inertial Stabilizers II 1464921,0402,407 37.1 -51.0% 318 +17.4% +52,800.00 2026-09-202026-09-2060Current calendar windows
Multispectrum Shield Hardener II 1945209082,124 32.4 -18.5% 1,095 +13.9% +246,000.00 2026-09-202026-09-2060Current calendar windows
Damage Control II 1795038391,942 30.0 -18.6% 1,717 +0.6% +2,300.00 2026-09-202026-09-2060Current calendar windows
Acolyte II 4116088661,773 30.9 +171.0% 613 +12.5% +40,100.00 2026-09-202026-09-2058Current calendar windows
Large Shield Extender II 1714277321,759 26.1 -8.6% 271 +12.1% +108,400.00 2026-09-202026-09-2060Current calendar windows
Caldari Navy Vespa 2084306991,438 25.0 +27.1% 331 +19.7% +319,000.00 2026-09-202026-09-2058Current calendar windows
Heavy Missile Launcher II 556188941,389 31.9 -80.3% 388 +6.2% +64,000.00 2026-09-202026-09-2049Current calendar windows
150mm Railgun II 1553677251,384 25.9 -18.4% 158 +72.4% +420,100.00 2026-09-202026-09-2049Current calendar windows
Medium Core Defense Field Extender I 1512785571,285 19.9 +11.6% 376 +22.0% +267,000.00 2026-09-202026-09-2060Current calendar windows
Ballistic Control System II 982855181,124 18.5 -30.0% 1,308 +4.2% +32,000.00 2026-09-202026-09-2060Current calendar windows
Mining Laser Upgrade II 1562235311,082 19.0 +24.8% 386 -3.6% -20,700.00 2026-09-202026-09-2060Current calendar windows
Nanofiber Internal Structure II 762294081,072 14.6 -31.3% 977 +8.8% +20,000.00 2026-09-202026-09-2060Current calendar windows
Scan Resolution Script 791914941,029 17.6 -42.9% 192 +78.6% +9,680.00 2026-09-202026-09-2059Current calendar windows
Sensor Booster II 79174386976 13.8 -22.8% 281 +8.0% +78,100.00 2026-09-202026-09-2059Current calendar windows
F-90 Compact Sensor Booster 913881938 31.5 -96.9% 983 +177.8% +10,670.00 2026-09-202026-09-2027Current calendar windows
Magnetic Field Stabilizer II 80158304920 10.9 +7.1% 191 +2.0% +16,000.00 2026-09-202026-09-2058Current calendar windows
Targeting Range Script 84183397849 14.2 -19.5% 11 -82.5% -81,620.00 2026-09-202026-09-2057Current calendar windows
Large Compact Pb-Acid Cap Battery 35125588801 21.0 -81.0% 53 +145.9% +49,420.00 2026-09-202026-09-2059Current calendar windows
5MN Y-T8 Compact Microwarpdrive 87221396761 14.1 -15.5% 375 +11.1% +37,600.00 2026-09-202026-09-2060Current calendar windows
Hammerhead II 136357607703 21.7 -13.4% 609 +19.1% +154,600.00 2026-09-202026-09-2038Current calendar windows
Ice Harvester Upgrade II 72172312693 11.1 -10.0% 22 -8.8% -58,200.00 2026-09-202026-09-2048Current calendar windows
Infiltrator II 3393232642 8.3 -50.3% 497 +7.8% +66,300.00 2026-09-192026-09-2039Current calendar windows
Medium Shield Extender II 60152301641 10.8 -25.3% 401 +11.5% +54,900.00 2026-09-202026-09-2060Current calendar windows
Medium Core Defense Field Extender II 80156290630 10.4 +14.3% 111 +37.6% +6,440,000.00 2026-09-202026-09-2059Current calendar windows
Warp Scrambler II 72158312616 11.1 -10.0% 93 +16.8% +209,000.00 2026-09-202026-09-2060Current calendar windows
Valkyrie II 89163301589 10.8 +25.9% 737 +13.3% +111,800.00 2026-09-192026-09-2043Current calendar windows
10MN Y-S8 Compact Afterburner 65105190581 6.8 +56.0% 91 +8.9% +1,630.00 2026-09-202026-09-2057Current calendar windows
Optimal Range Disruption Script 55108317559 11.3 -37.0% 256 +3.4% +650.00 2026-09-202026-09-2054Current calendar windows
Targeting Range Dampening Script 1680303553 10.8 -83.3% 610 +12.3% +1,600.00 2026-09-202026-09-2052Current calendar windows
Rapid Light Missile Launcher II 100196271545 9.7 +75.4% 153 +24.5% +181,000.00 2026-09-202026-09-2051Current calendar windows
10MN Afterburner II 57129255540 9.1 -13.6% 38 +15.0% +302,000.00 2026-09-202026-09-2059Current calendar windows
Capacitor Flux Coil II 42117251531 9.0 -39.7% 329 +20.9% +107,100.00 2026-09-202026-09-2055Current calendar windows
Multispectrum Energized Membrane II 59127257531 9.2 -10.6% 338 +11.0% +79,000.00 2026-09-202026-09-2058Current calendar windows
Missile Range Disruption Script 4595320525 11.4 -50.9% 627 +6.5% +1,160.00 2026-09-202026-09-2048Current calendar windows
Cap Recharger II 48135277518 9.9 -37.1% 641 -4.1% -21,200.00 2026-09-202026-09-2060Current calendar windows
50MN Y-T8 Compact Microwarpdrive 72110218518 7.8 +47.9% 365 +58.7% +9,250.00 2026-09-202026-09-2060Current calendar windows
250mm Railgun II 2068108517 3.9 -31.8% 147 +16.5% +209,000.00 2026-09-182026-09-2037Current calendar windows
Rocket Launcher II 92159255508 9.1 +69.3% 33 +34.8% +115,900.00 2026-09-202026-09-2045Current calendar windows
Cruise Missile Launcher II 48116213507 7.6 -12.7% 653 +11.5% +248,000.00 2026-09-202026-09-2040Current calendar windows
Scan Resolution Dampening Script 3074276507 9.9 -63.4% 1,405 +16.1% +2,420.00 2026-09-202026-09-2050Current calendar windows
Warrior I 65104147504 5.2 +137.8% 108 +11.4% +1,022.00 2026-09-202026-09-2032Current calendar windows
Tracking Speed Disruption Script 51104311503 11.1 -41.2% 179 -8.7% -1,710.00 2026-09-202026-09-2053Current calendar windows
Missile Precision Disruption Script 4587308501 11.0 -48.7% 101 +37.0% +4,800.00 2026-09-202026-09-2047Current calendar windows
Tracking Enhancer II 58120221489 7.9 +6.7% 177 +0.5% +3,600.00 2026-09-202026-09-2058Current calendar windows
Drone Link Augmentor I 54137243478 8.7 -14.3% 35 +18.6% +78,600.00 2026-09-202026-09-2060Current calendar windows
Power Diagnostic System II 57110202475 7.2 +17.9% 159 +1.7% +9,800.00 2026-09-202026-09-2057Current calendar windows
Tracking Speed Script 136224284470 10.1 +175.7% 368 +29.1% +3,610.00 2026-09-202026-09-2057Current calendar windows
5MN Quad LiF Restrained Microwarpdrive 47146221461 7.9 -19.0% 700 +61.1% +34,130.00 2026-09-202026-09-2059Current calendar windows
Mining Survey Chipset II 4679215451 7.7 -18.3% 221 +15.3% +98,400.00 2026-09-202026-09-2058Current calendar windows
Overdrive Injector System II 63118199416 7.1 +39.0% 602 +12.5% +51,600.00 2026-09-202026-09-2059Current calendar windows
Eutectic Compact Cap Recharger 336297416 10.6 -96.9% 172 +39.6% +2,835.00 2026-09-162026-09-2044Current calendar windows
50MN Quad LiF Restrained Microwarpdrive 35105218413 7.8 -42.6% 660 +125.5% +13,800.00 2026-09-202026-09-2058Current calendar windows
5MN Cold-Gas Enduring Microwarpdrive 5081203411 7.2 -2.0% 102 +56.7% +10,530.00 2026-09-202026-09-2059Current calendar windows
Balmer Series Compact Tracking Disruptor I 2566317408 11.3 -74.3% 558 +113.9% +10,645.00 2026-09-202026-09-2044Current calendar windows
Medium EM Shield Reinforcer II 56104191405 6.8 +24.4% 28 +180.7% +4,763,000.00 2026-09-202026-09-2055Current calendar windows
Small Ancillary Current Router I 61107222390 7.9 +13.7% 157 -12.6% -92,300.00 2026-09-202026-09-2055Current calendar windows
Medium Thermal Shield Reinforcer I 111172217390 7.8 +214.2% 137 -24.9% -27,900.00 2026-09-202026-09-2054Current calendar windows
C-IR Compact Guidance Disruptor 2459272378 9.7 -71.0% 217 +545.1% +41,320.00 2026-09-202026-09-2041Current calendar windows
Missile Precision Script 3687200375 7.1 -34.1% 2,076 +7.3% +980.00 2026-09-202026-09-2050Current calendar windows
Warp Disruptor II 54119202372 7.2 +9.5% 279 +10.9% +118,000.00 2026-09-202026-09-2059Current calendar windows
Vespa EC-600 1165150367 5.4 -76.3% 97 +70.2% +24,750.00 2026-09-202026-09-2035Current calendar windows
Drone Link Augmentor II 45103206365 7.4 -16.1% 87 -65.3% -2,068,000.00 2026-09-202026-09-2055Current calendar windows
Missile Guidance Computer II 3593193365 6.9 -33.5% 81 +19.0% +207,000.00 2026-09-202026-09-2052Current calendar windows
Small Core Defense Field Extender I 4487153362 5.5 +21.1% 351 +13.8% +32,700.00 2026-09-202026-09-2051Current calendar windows
Medium EM Shield Reinforcer I 91121182360 6.5 +200.0% 48 +6.8% +7,300.00 2026-09-202026-09-2056Current calendar windows
Prototype Cloaking Device I 2367169359 6.0 -52.7% 77 +161.7% +3,086,000.00 2026-09-202026-09-2055Current calendar windows
Stasis Webifier II 4294149349 5.3 +17.8% 86 +20.4% +165,100.00 2026-09-202026-09-2059Current calendar windows
Small Hybrid Locus Coordinator II 3450119346 4.2 +20.0% 17 +4.8% +159,000.00 2026-09-202026-09-2048Current calendar windows
Ishtar 3058125345 4.5 -5.3% 8 +12.3% +17,200,000.00 2026-09-202026-09-2059Current calendar windows
Small Ancillary Armor Repairer 203235252341 9.0 +1,142.9% 486 -17.2% -3,100.00 2026-09-202026-09-2050Current calendar windows
125mm Gatling AutoCannon II 33106190332 6.8 -36.9% 112 +22.7% +66,500.00 2026-09-202026-09-2039Current calendar windows
Medium Capacitor Control Circuit I 3081159319 5.7 -30.2% 94 +88.9% +780,600.00 2026-09-202026-09-2053Current calendar windows
Reactive Armor Hardener 3457136314 4.9 +0.0% 152 -9.2% -152,000.00 2026-09-202026-09-2058Current calendar windows
Agency 'Overclocker' SB5 Dose II 435259313 2.1 +706.3% 30 -3.3% -100,000.00 2026-09-202026-09-2032Current calendar windows
Small Hyperspatial Velocity Optimizer II 2878180312 6.4 -44.7% 97 +20.1% +552,000.00 2026-09-202026-09-2053Current calendar windows
Missile Range Script 3683196311 7.0 -32.5% 617 -17.7% -3,220.00 2026-09-202026-09-2044Current calendar windows
EM Shield Hardener II 3478147309 5.2 -9.7% 31 +4.0% +55,000.00 2026-09-202026-09-2057Current calendar windows
Small Core Defense Field Extender II 1684141305 5.0 -61.6% 29 +15.3% +635,000.00 2026-09-202026-09-2046Current calendar windows
Medium Trimark Armor Pump I 754174303 6.2 -87.4% 43 +10.1% +137,000.00 2026-09-202026-09-2046Current calendar windows
Medium Thermal Shield Reinforcer II 2243100289 3.6 -15.4% 20 +162.0% +4,637,000.00 2026-09-202026-09-2053Current calendar windows
1600mm Steel Plates II 3673146288 5.2 -1.8% 51 +20.6% +617,000.00 2026-09-202026-09-2050Current calendar windows
Synth Crash Booster 60115173288 6.2 +59.3% 0 2026-09-202026-09-2039Current calendar windows
Capacitor Power Relay II 2576147287 5.2 -38.5% 308 +13.6% +57,000.00 2026-09-202026-09-2051Current calendar windows
Light Missile Launcher II 2156135279 4.8 -44.7% 81 +13.2% +104,700.00 2026-09-202026-09-2037Current calendar windows
Gyrostabilizer II 3261100259 3.6 +41.2% 141 -2.4% -19,500.00 2026-09-202026-09-2050Current calendar windows
Omnidirectional Tracking Enhancer II 1752100253 3.6 -38.6% 89 +33.4% +250,500.00 2026-09-202026-09-2051Current calendar windows
Auto Targeting System I 103094252 3.4 -64.3% 0 2026-09-202026-09-2052Current calendar windows
Phased Muon Scoped Sensor Dampener 7279125251 4.5 +307.5% 304 +89.9% +21,530.00 2026-09-202026-09-2043Current calendar windows
Fleeting Compact Stasis Webifier 154279247 2.8 -29.7% 382 +152.2% +85,700.00 2026-09-202026-09-2052Current calendar windows
Medium Kinetic Shield Reinforcer I 131135160245 5.7 +1,255.2% 181 +56.0% +61,000.00 2026-09-202026-09-2030Current calendar windows
EM Shield Amplifier II 274081242 2.9 +50.0% 132 +13.8% +104,700.00 2026-09-202026-09-2054Current calendar windows
Medium Processor Overclocking Unit I 143579238 2.8 -35.4% 243 +37.4% +92,600.00 2026-09-192026-09-2051Current calendar windows
Medium Kinetic Shield Reinforcer II 3966104238 3.7 +80.0% 11 +172.5% +4,089,000.00 2026-09-202026-09-2054Current calendar windows
Medium F-S9 Regolith Compact Shield Extender 1842101236 3.6 -34.9% 226 -6.0% -328,000.00 2026-09-202026-09-2050Current calendar windows
Signal Amplifier II 166990230 3.2 -35.1% 111 -1.2% -9,000.00 2026-09-202026-09-2046Current calendar windows
Medium Asymmetric Enduring Remote Shield Booster 211213223230 8.0 +5,175.0% 14 -22.2% -9,990.00 2026-09-192026-09-208Current calendar windows
Small Capacitor Control Circuit I 394498230 3.5 +98.3% 41 +21.0% +41,500.00 2026-09-202026-09-2048Current calendar windows
Agency 'Pyrolancea' DB3 Dose I 2565123230 4.4 -23.5% 59 +11.1% +700,000.00 2026-09-202026-09-2046Current calendar windows
Medium Low Friction Nozzle Joints I 2679120228 4.3 -17.0% 129 +31.2% +309,100.00 2026-09-202026-09-2043Current calendar windows
Medium Azeotropic Restrained Shield Extender 2772103225 3.7 +6.6% 100 +0.3% +8,000.00 2026-09-202026-09-2050Current calendar windows
Reactor Control Unit II 2451108221 3.9 -14.3% 123 +2.0% +10,000.00 2026-09-202026-09-2054Current calendar windows
Assault Damage Control II 2048112220 4.0 -34.8% 420 -3.5% -11,600.00 2026-09-202026-09-2056Current calendar windows
Kinetic Shield Hardener II 2652108218 3.9 -4.9% 207 +21.8% +210,500.00 2026-09-202026-09-2054Current calendar windows
Optimal Range Script 113262218 2.2 -35.3% 817 +1.7% +260.00 2026-09-202026-09-2049Current calendar windows
Entropic Radiation Sink II 136494217 3.4 -51.9% 68 +39.6% +780,000.00 2026-09-192026-09-2039Current calendar windows
IFFA Compact Damage Control 2077121216 4.3 -40.6% 91 +31.7% +537,000.00 2026-09-202026-09-2054Current calendar windows
10MN Monopropellant Enduring Afterburner 254886216 3.1 +23.0% 309 +395.3% +15,962.00 2026-09-202026-09-2054Current calendar windows
Co-Processor II 185086215 3.1 -20.6% 140 +7.0% +59,000.00 2026-09-202026-09-2056Current calendar windows
Small Energy Neutralizer II 154991214 3.2 -40.8% 243 +5.0% +67,000.00 2026-09-202026-09-2049Current calendar windows
ECCM Script 1238123213 4.4 -67.6% 1,051 +39.3% +5,560.00 2026-09-202026-09-2040Current calendar windows
1MN Y-S8 Compact Afterburner 196199209 3.5 -28.7% 402 +56.2% +17,990.00 2026-09-202026-09-2050Current calendar windows
Medium Capacitor Control Circuit II 2252112209 4.0 -26.7% 88 +29.5% +3,580,000.00 2026-09-202026-09-2052Current calendar windows
Imperial Navy Multifrequency S 407087201 3.1 +155.3% 59 -7.9% -28,000.00 2026-09-202026-09-2028Current calendar windows
Synth Mindflood Booster 477895194 3.4 +193.8% 101 +48.0% +917,000.00 2026-09-202026-09-2040Current calendar windows
Kapteyn Compact Sensor Dampener 434174193 6.2 -92.9% 201 +120.1% +21,830.00 2026-09-192026-09-2014Current calendar windows
720mm Howitzer Artillery II 8989106192 3.8 +1,470.6% 547 -4.8% -72,000.00 2026-09-202026-09-2016Current calendar windows
