3T7 MarketDoctrinesMarkupROI OpportunitiesDeklein MovementMarket Snapshots

Market Snapshots

DEKLEIN REGIONAL HISTORY

History refresh attempted: 2026-11-20 12:00 UTC

Volumes are units traded across Deklein, not sales in 3T7. Calendar windows end on the stated window date and exclude today. Missing trading dates contribute zero; delayed source data can understate recent activity.

Trend compares the last 7 days’ daily volume with the preceding 21 days.

Volume and stocking context

Item7-day units14-day units28-day units60-day unitsRegional units/day (28d)7d trend vs prior 21d3T7 stock3T7 premium vs JitaGross ISK/unit vs JitaLast trade dateWindow endsRecords in 60dData status
Liquid Ozone 434,3201,363,9417,654,49912,630,605 273,375.0 -82.0% 2,867,043 -45.0% -39.88 2026-11-192026-11-1960Current calendar windows
Scourge Fury Heavy Missile 310,740511,5671,401,5762,749,695 50,056.3 -14.5% 1,923,643 -8.2% -40.10 2026-11-192026-11-1954Current calendar windows
Scourge Fury Light Missile 61,446151,2771,002,9751,352,153 35,820.5 -80.4% 773,368 +3.5% +2.49 2026-11-182026-11-1947Current calendar windows
Caldari Navy Antimatter Charge M 64,171309,6551,138,5131,346,881 40,661.2 -82.1% 89,019 -67.0% -5,080.00 2026-11-192026-11-1946Current calendar windows
Caldari Navy Antimatter Charge S 43,238181,051194,761864,840 6,955.8 -14.4% 399,158 +1.2% +36.00 2026-11-192026-11-1951Current calendar windows
Caldari Navy Scourge Heavy Missile 73,706124,850361,926757,621 12,925.9 -23.3% 319,163 +22.9% +260.00 2026-11-192026-11-1949Current calendar windows
Spike S 60,410171,511372,253750,965 13,294.8 -41.9% 915,607 +4.5% +1.28 2026-11-192026-11-1957Current calendar windows
Caldari Navy Scourge Cruise Missile 23,830144,951234,802422,874 8,385.8 -66.1% 144,382 +6.6% +111.00 2026-11-192026-11-1944Current calendar windows
Spike M 25,37447,107136,970396,790 4,891.8 -31.8% 941,076 +10.5% +9.10 2026-11-172026-11-1940Current calendar windows
Inferno Fury Heavy Missile 14,89222,29234,775319,153 1,242.0 +124.7% 927,711 +4.6% +23.90 2026-11-192026-11-1931Current calendar windows
Scourge Rage Rocket 95,213101,413137,421282,230 4,907.9 +576.7% 494,574 +26.9% +18.00 2026-11-182026-11-1932Current calendar windows
Caldari Navy Mjolnir Heavy Missile 48,26672,646105,356281,542 3,762.7 +153.6% 295,486 +12.0% +143.00 2026-11-192026-11-1942Current calendar windows
Javelin M 22,37736,34097,689272,721 3,488.9 -10.9% 0 — — 2026-11-172026-11-1935Current calendar windows
Nanite Repair Paste 19,45046,722143,770261,606 5,134.6 -53.1% 248,468 -4.7% -1,240.00 2026-11-192026-11-1960Current calendar windows
Caldari Navy Iridium Charge M 2,00021,500123,321260,129 4,404.3 -95.1% 109,824 +45.6% +482.00 2026-11-182026-11-1921Current calendar windows
Antimatter Charge M 014,35177,516228,600 2,768.4 -100.0% 469,309 +38.1% +33.11 2026-11-112026-11-1922Current calendar windows
Occult S 9,00025,12841,628226,280 1,486.7 -17.2% 99,874 -9.0% -119.00 2026-11-192026-11-1933Current calendar windows
Caldari Navy Scourge Light Missile 6,98630,78667,460221,741 2,409.3 -65.3% 51,419 +25.0% +209.50 2026-11-192026-11-1940Current calendar windows
Meson Exotic Plasma S 3,00015,49526,995216,595 964.1 -62.5% 58,592 +8.7% +43.30 2026-11-132026-11-1930Current calendar windows
Republic Fleet EMP M 7,81612,81640,080211,909 1,431.4 -27.3% 37,443 +23.1% +187.60 2026-11-192026-11-1936Current calendar windows
Mjolnir Fury Heavy Missile 23,90049,82064,666206,826 2,309.5 +75.9% 598,296 +3.3% +16.10 2026-11-192026-11-1935Current calendar windows
Republic Fleet EMP S 16,50936,23776,796185,913 2,742.7 -17.8% 85,644 +23.4% +140.20 2026-11-182026-11-1938Current calendar windows
Republic Fleet Phased Plasma M 11,70019,70039,200185,601 1,400.0 +27.6% 69,871 +11.0% +89.50 2026-11-192026-11-1932Current calendar windows
Caldari Navy Inferno Heavy Missile 33,33854,63872,115183,400 2,575.5 +157.9% 27,400 -16.4% -177.00 2026-11-192026-11-1937Current calendar windows
Caldari Navy Mjolnir Light Missile 33,15942,77984,130174,593 3,004.6 +95.2% 70,000 +29.8% +238.60 2026-11-182026-11-1949Current calendar windows
Caldari Navy Nova Heavy Missile 17,44534,51049,510170,641 1,768.2 +63.2% 23,800 +24.9% +276.00 2026-11-182026-11-1934Current calendar windows
Nova Fury Heavy Missile 14,28524,28535,585167,274 1,270.9 +101.2% 819,954 -2.1% -10.20 2026-11-192026-11-1931Current calendar windows
Caldari Navy Thorium Charge M 4,90421,22041,124160,380 1,468.7 -59.4% 390,938 +1.2% +8.30 2026-11-182026-11-1923Current calendar windows
Mystic S 7,55022,55039,100151,746 1,396.4 -28.2% 68,661 -1.4% -15.00 2026-11-152026-11-1933Current calendar windows
Republic Fleet Fusion M 8,00017,99536,465144,805 1,302.3 -15.7% 28,035 +46.2% +299.70 2026-11-192026-11-1924Current calendar windows
Caldari Navy Inferno Light Missile 13,00025,51246,115144,439 1,647.0 +17.8% 59,322 +28.4% +222.30 2026-11-192026-11-1943Current calendar windows
Caldari Navy Inferno Cruise Missile 8,00017,16265,906133,791 2,353.8 -58.6% 21,003 +4.6% +76.00 2026-11-192026-11-1927Current calendar windows
Federation Navy Antimatter Charge M 4,74013,30140,507123,007 1,446.7 -60.2% 606,183 +46.6% +310.10 2026-11-192026-11-1931Current calendar windows
Federation Navy Thorium Charge M 04,50078,542121,042 2,805.1 -100.0% 80,876 -34.2% -256.50 2026-11-112026-11-1916Current calendar windows
Caldari Navy Mjolnir Cruise Missile 9,39215,89250,220120,586 1,793.6 -31.0% 362,340 +22.3% +364.00 2026-11-192026-11-1931Current calendar windows
Baryon Exotic Plasma S 3,00016,30820,308119,189 725.3 -48.0% 50,138 +14.8% +64.20 2026-11-132026-11-1926Current calendar windows
Republic Fleet Depleted Uranium M 12,60016,10031,900117,620 1,139.3 +95.9% 34,818 +9.1% +72.90 2026-11-192026-11-1923Current calendar windows
Caldari Navy Nova Light Missile 32,90044,20060,350115,134 2,155.4 +259.6% 63,803 +6.1% +51.50 2026-11-192026-11-1940Current calendar windows
Quake M 6,0006,00018,800111,000 671.4 +40.6% 139,086 -12.7% -34.00 2026-11-182026-11-1917Current calendar windows
Federation Navy Iridium Charge M 4,00010,63024,987109,465 892.4 -42.8% 104,062 -20.6% -204.60 2026-11-192026-11-1925Current calendar windows
Tremor M 4,0004,00019,471108,891 695.4 -22.4% 415,322 -2.0% -2.90 2026-11-172026-11-1917Current calendar windows
Caldari Navy Iridium Charge S 17,97935,97959,178105,803 2,113.5 +30.9% 64,700 +82.8% +497.00 2026-11-192026-11-1926Current calendar windows
Republic Fleet Proton M 4,0006,00023,080104,600 824.3 -37.1% 92,042 +19.8% +138.70 2026-11-172026-11-1917Current calendar windows
Inferno Fury Cruise Missile 13,10818,60837,020102,175 1,322.1 +64.5% 151,863 -1.9% -10.90 2026-11-192026-11-1933Current calendar windows
Armor Energizing Charge 2,51354,71370,649101,630 2,523.2 -88.9% 107,415 -4.7% -27.10 2026-11-172026-11-1936Current calendar windows
Caldari Navy Uranium Charge M 2,24619,74631,74699,983 1,133.8 -77.2% 233,533 -26.7% -255.50 2026-11-182026-11-1920Current calendar windows
Mjolnir Rage Rocket 21,17628,27648,92699,703 1,747.4 +128.9% 366,224 +82.8% +48.27 2026-11-172026-11-1936Current calendar windows
Occult M 2,6992,69920,37298,148 727.6 -54.2% 132,492 -8.7% -139.00 2026-11-182026-11-1927Current calendar windows
Caldari Navy Iron Charge M 2,00016,50027,98097,202 999.3 -76.9% 27,620 -2.1% -16.70 2026-11-182026-11-1919Current calendar windows
Republic Fleet Titanium Sabot M 4,0004,00018,80096,120 671.4 -18.9% 16,850 +0.4% +3.50 2026-11-182026-11-1916Current calendar windows
Nova Rage Rocket 17,95024,30045,60094,641 1,628.6 +94.8% 807,409 +18.8% +9.98 2026-11-172026-11-1932Current calendar windows
Caldari Navy Nova Rocket 8,58013,48033,18092,663 1,185.0 +4.6% 18,665 +22.2% +155.00 2026-11-192026-11-1943Current calendar windows
Rapid Repair Charge 7,21321,30434,94786,047 1,248.1 -22.0% 61,787 +22.2% +109.00 2026-11-182026-11-1932Current calendar windows
Republic Fleet Carbonized Lead M 4,0004,00018,12084,120 647.1 -15.0% 37,284 +25.1% +136.40 2026-11-172026-11-1913Current calendar windows
Caldari Navy Nova Cruise Missile 11,50018,50042,31683,716 1,511.3 +12.0% 75,597 -10.2% -173.00 2026-11-192026-11-1931Current calendar windows
Caldari Navy Mjolnir Rocket 11,90020,69533,69580,439 1,203.4 +63.8% 7,316 +8.0% +54.20 2026-11-192026-11-1940Current calendar windows
Mjolnir Fury Cruise Missile 6,00010,50027,25678,692 973.4 -15.3% 223,743 +25.5% +114.40 2026-11-192026-11-1927Current calendar windows
Thorium Charge M 004,00077,700 142.9 -100.0% 75,100 +14.6% +5.10 2026-10-252026-11-195Current calendar windows
Caldari Navy Scourge Rocket 5,6507,93722,26076,197 795.0 +2.0% 25,740 +26.8% +177.90 2026-11-182026-11-1921Current calendar windows
Inferno Rage Rocket 9,20013,90035,30075,889 1,260.7 +5.7% 1,052,012 +2.3% +0.98 2026-11-172026-11-1925Current calendar windows
Evasive Maneuvers Charge 3,40026,21946,20575,408 1,650.2 -76.2% 140,429 +8.6% +47.40 2026-11-182026-11-1940Current calendar windows
Shield Harmonizing Charge 6,33820,63838,09574,215 1,360.5 -40.1% 42,563 +15.7% +72.10 2026-11-182026-11-1938Current calendar windows
Mystic M 2,0873,08720,83771,600 744.2 -66.6% 42,233 +11.7% +183.00 2026-11-182026-11-1927Current calendar windows
Shield Extension Charge 2,5007,11222,48670,633 803.1 -62.5% 75,957 +38.2% +151.90 2026-11-182026-11-1941Current calendar windows
Nova Fury Cruise Missile 5,50010,50024,54267,408 876.5 -13.3% 248,397 +11.3% +61.00 2026-11-192026-11-1928Current calendar windows
Caldari Navy Inferno Rocket 2,0005,48014,48061,607 517.1 -51.9% 21,958 +32.7% +195.50 2026-11-152026-11-1916Current calendar windows
Meson Exotic Plasma M 4,2794,27921,42954,023 765.3 -25.1% 29,103 +17.0% +143.80 2026-11-182026-11-1925Current calendar windows
Baryon Exotic Plasma M 1,0511,0519,63545,835 344.1 -63.3% 34,395 +32.9% +242.50 2026-11-172026-11-1915Current calendar windows
Active Shielding Charge 5,0098,67022,77044,573 813.2 -15.4% 143,666 +11.7% +55.00 2026-11-182026-11-1933Current calendar windows
Sensor Optimization Charge 11,80015,00023,42742,426 836.7 +204.5% 91,778 -37.9% -326.80 2026-11-172026-11-1933Current calendar windows
Rapid Deployment Charge 2,1005,07316,92942,214 604.6 -57.5% 262,257 -8.0% -35.00 2026-11-182026-11-1937Current calendar windows
Electronic Hardening Charge 11,80014,60020,35036,713 726.8 +314.0% 228,545 +18.0% +90.00 2026-11-172026-11-1925Current calendar windows
Defender Missile I 1,0642,79924,56036,438 877.1 -86.4% 735,911 +16.3% +1.40 2026-11-192026-11-1948Current calendar windows
Republic Fleet Nuclear M 004,00036,120 142.9 -100.0% 6,204 +78.3% +469.60 2026-10-302026-11-199Current calendar windows
Armor Reinforcement Charge 2,3002,50012,80135,401 457.2 -34.3% 149,666 +22.7% +98.90 2026-11-142026-11-1926Current calendar windows
Electronic Superiority Charge 11,00012,20017,30034,351 617.9 +423.8% 22,537 +14.9% +74.60 2026-11-172026-11-1925Current calendar windows
Interdiction Maneuvers Charge 5001,26911,47028,752 409.6 -86.3% 198,880 +4.3% +20.20 2026-11-142026-11-1932Current calendar windows
Navy Cap Booster 400 4731,4913,58710,146 128.1 -54.4% 1,896 +16.1% +17,300.00 2026-11-192026-11-1958Current calendar windows
Warp Disrupt Probe 8131,5993,0419,795 108.6 +9.5% 13,463 +2.9% +3,500.00 2026-11-192026-11-1960Current calendar windows
Wasp II 7311,5672,8856,774 103.0 +1.8% 658 +7.3% +112,000.00 2026-11-192026-11-1960Current calendar windows
Navy Cap Booster 800 7521,5093,1996,156 114.2 -7.8% 1,170 +126.4% +262,100.00 2026-11-192026-11-1955Current calendar windows
Warrior II 3627421,8114,732 64.7 -25.1% 1,787 +18.5% +61,100.00 2026-11-192026-11-1960Current calendar windows
Hornet EC-300 5511,4371,9904,477 71.1 +14.9% 15,151 -72.6% -18,550.00 2026-11-192026-11-1960Current calendar windows
Hornet II 3661,3192,0813,584 74.3 -36.0% 4,131 +6.6% +21,000.00 2026-11-192026-11-1959Current calendar windows
Damage Control II 2034358832,095 31.5 -10.4% 841 -1.4% -5,300.00 2026-11-192026-11-1960Current calendar windows
Multispectrum Shield Hardener II 1974329052,070 32.3 -16.5% 99 +0.7% +14,000.00 2026-11-192026-11-1960Current calendar windows
Caldari Navy Plutonium Charge M 0002,000 0.0 — 66,722 -13.7% -110.00 2026-10-182026-11-192Current calendar windows
Navy Cap Booster 150 2765958571,950 30.6 +42.5% 455 +28.0% +12,230.00 2026-11-182026-11-1929Current calendar windows
Republic Fleet Proton S 03006001,800 21.4 -100.0% 90,360 +18.3% +89.00 2026-11-072026-11-196Current calendar windows
Inertial Stabilizers II 1954108871,786 31.7 -15.5% 224 +9.0% +26,500.00 2026-11-192026-11-1960Current calendar windows
Drone Damage Amplifier II 1863396711,715 24.0 +15.1% 1,221 +15.8% +131,700.00 2026-11-192026-11-1960Current calendar windows
Acolyte II 1032586781,706 24.2 -46.3% 2,120 +5.1% +15,600.00 2026-11-192026-11-1957Current calendar windows
Large Shield Extender II 1833596781,600 24.2 +10.9% 805 +11.2% +94,400.00 2026-11-192026-11-1960Current calendar windows
Medium Core Defense Field Extender I 1443326201,349 22.1 -9.2% 412 +4.2% +60,000.00 2026-11-192026-11-1960Current calendar windows
Ballistic Control System II 1763276581,343 23.5 +9.5% 1,179 +3.1% +23,600.00 2026-11-192026-11-1960Current calendar windows
Caldari Navy Vespa 1402375101,343 18.2 +13.5% 157 +19.1% +333,000.00 2026-11-192026-11-1958Current calendar windows
Mining Laser Upgrade II 832255761,261 20.6 -49.5% 511 +5.6% +30,900.00 2026-11-192026-11-1956Current calendar windows
150mm Railgun II 1724526021,227 21.5 +20.0% 325 +29.5% +175,600.00 2026-11-192026-11-1949Current calendar windows
Hammerhead II 1072284241,168 15.1 +1.3% 379 +8.5% +70,700.00 2026-11-192026-11-1953Current calendar windows
Nanofiber Internal Structure II 1081924571,131 16.3 -7.2% 363 +2.3% +5,700.00 2026-11-192026-11-1960Current calendar windows
Heavy Missile Launcher II 107183337966 12.0 +39.6% 445 -0.5% -6,000.00 2026-11-192026-11-1941Current calendar windows
Tracking Computer II 2148674964 24.1 -90.4% 127 +19.7% +206,000.00 2026-11-192026-11-1948Current calendar windows
Scan Resolution Script 101265450955 16.1 -13.2% 1,295 +66.7% +8,200.00 2026-11-192026-11-1960Current calendar windows
Missile Precision Script 88169308880 11.0 +20.0% 265 -29.9% -6,130.00 2026-11-192026-11-1955Current calendar windows
Targeting Range Script 113254394853 14.1 +20.6% 538 +13.2% +1,950.00 2026-11-192026-11-1957Current calendar windows
Tracking Speed Disruption Script 68132231841 8.2 +25.2% 2,686 -3.6% -640.00 2026-11-192026-11-1956Current calendar windows
Cruise Missile Launcher II 120226395816 14.1 +30.9% 485 -2.4% -61,000.00 2026-11-192026-11-1949Current calendar windows
Missile Range Disruption Script 74137233801 8.3 +39.6% 506 +66.5% +8,740.00 2026-11-192026-11-1956Current calendar windows
Missile Precision Disruption Script 79156252794 9.0 +37.0% 507 +72.4% +14,700.00 2026-11-192026-11-1957Current calendar windows
Sensor Booster II 97226376785 13.4 +4.3% 167 -11.9% -122,000.00 2026-11-192026-11-1958Current calendar windows
Medium Shield Extender II 50125317781 11.3 -43.8% 470 +23.2% +98,900.00 2026-11-192026-11-1960Current calendar windows
Magnetic Field Stabilizer II 84181298753 10.6 +17.8% 156 +17.3% +127,300.00 2026-11-192026-11-1959Current calendar windows
Valkyrie II 62141376752 13.4 -40.8% 506 -4.3% -43,300.00 2026-11-192026-11-1947Current calendar windows
Optimal Range Disruption Script 75142237741 8.5 +38.9% 2,519 +34.0% +4,310.00 2026-11-192026-11-1954Current calendar windows
Rocket Launcher II 75123250738 8.9 +28.6% 248 +15.7% +46,700.00 2026-11-182026-11-1949Current calendar windows
Targeting Range Dampening Script 58140199709 7.1 +23.4% 46 +16.8% +1,870.00 2026-11-192026-11-1955Current calendar windows
Missile Guidance Computer II 99176293707 10.5 +53.1% 112 +2.3% +25,000.00 2026-11-192026-11-1957Current calendar windows
5MN Y-T8 Compact Microwarpdrive 66130303680 10.8 -16.5% 207 -7.8% -33,400.00 2026-11-192026-11-1960Current calendar windows
Infiltrator II 90240319669 11.4 +17.9% 158 +10.8% +82,700.00 2026-11-192026-11-1938Current calendar windows
Scan Resolution Dampening Script 60124166663 5.9 +69.8% 824 -26.8% -6,380.00 2026-11-192026-11-1951Current calendar windows
Warp Scrambler II 78149276652 9.9 +18.2% 220 +10.5% +134,000.00 2026-11-192026-11-1960Current calendar windows
250mm Railgun II 4988212642 7.6 -9.8% 280 +17.8% +248,000.00 2026-11-192026-11-1935Current calendar windows
Missile Range Script 96164261633 9.3 +74.5% 312 -6.5% -1,210.00 2026-11-192026-11-1956Current calendar windows
Ice Harvester Upgrade II 129248375626 13.4 +57.3% 32 +158.4% +786,500.00 2026-11-192026-11-1947Current calendar windows
Medium Core Defense Field Extender II 63131273621 9.8 -10.0% 205 +20.2% +3,640,000.00 2026-11-192026-11-1959Current calendar windows
Multispectrum Energized Membrane II 3995204607 7.3 -29.1% 405 +9.4% +68,900.00 2026-11-192026-11-1957Current calendar windows
Cap Recharger II 4998243596 8.7 -24.2% 175 +46.0% +226,900.00 2026-11-192026-11-1960Current calendar windows
Rapid Light Missile Launcher II 35139217561 7.8 -42.3% 217 +19.8% +143,900.00 2026-11-192026-11-1951Current calendar windows
50MN Y-T8 Compact Microwarpdrive 56117236548 8.4 -6.7% 227 -13.4% -6,990.00 2026-11-192026-11-1960Current calendar windows
Power Diagnostic System II 4085211527 7.5 -29.8% 295 +26.2% +186,500.00 2026-11-182026-11-1956Current calendar windows
Warp Disruptor II 43102203509 7.2 -19.4% 460 +5.9% +63,000.00 2026-11-192026-11-1960Current calendar windows
Warrior I 5776288493 10.3 -26.0% 99 +149.9% +11,991.00 2026-11-192026-11-1931Current calendar windows
5MN Quad LiF Restrained Microwarpdrive 59100204489 7.3 +22.1% 436 +37.2% +23,200.00 2026-11-192026-11-1960Current calendar windows
Reactive Armor Hardener 2544340485 12.1 -76.2% 75 -8.8% -189,000.00 2026-11-192026-11-1954Current calendar windows
50MN Quad LiF Restrained Microwarpdrive 4588175483 6.2 +3.8% 436 -28.6% -6,600.00 2026-11-192026-11-1958Current calendar windows
Tracking Enhancer II 30100173475 6.2 -37.1% 245 +15.8% +122,900.00 2026-11-192026-11-1958Current calendar windows
Balmer Series Compact Tracking Disruptor I 3877129470 4.6 +25.3% 226 -34.1% -10,360.00 2026-11-192026-11-1945Current calendar windows
Medium Capacitor Control Circuit I 3062143462 5.1 -20.4% 144 -11.6% -130,000.00 2026-11-192026-11-1958Current calendar windows
Drone Link Augmentor I 4586187456 6.7 -4.9% 29 +31.9% +91,900.00 2026-11-192026-11-1959Current calendar windows
C-IR Compact Guidance Disruptor 4987138453 4.9 +65.2% 68 -5.1% -2,680.00 2026-11-192026-11-1949Current calendar windows
Prototype Cloaking Device I 5097192452 6.9 +5.6% 82 +15.3% +292,000.00 2026-11-192026-11-1960Current calendar windows
10MN Afterburner II 52105229451 8.2 -11.9% 238 +24.7% +443,000.00 2026-11-192026-11-1959Current calendar windows
Medium Low Friction Nozzle Joints I 3747163451 5.8 -11.9% 5 +70.6% +683,200.00 2026-11-192026-11-1947Current calendar windows
Stasis Webifier II 60113237447 8.5 +1.7% 56 +20.8% +166,700.00 2026-11-192026-11-1960Current calendar windows
Tracking Speed Script 4363139432 5.0 +34.4% 148 +202.3% +23,850.00 2026-11-192026-11-1958Current calendar windows
Capacitor Flux Coil II 3073175428 6.2 -37.9% 169 +6.3% +30,200.00 2026-11-192026-11-1955Current calendar windows
Drone Link Augmentor II 6290160417 5.7 +89.8% 156 +28.3% +257,300.00 2026-11-192026-11-1954Current calendar windows
Light Armor Maintenance Bot I 3039236397 8.4 -56.3% 68 +5.0% +500.00 2026-11-142026-11-1924Current calendar windows
EM Shield Hardener II 5686166388 5.9 +52.7% 59 +2.5% +39,000.00 2026-11-192026-11-1960Current calendar windows
Aurora S 3267118387 4.2 +11.6% 266 +28.8% +18,770.00 2026-11-172026-11-1926Current calendar windows
Mining Survey Chipset II 3876188386 6.7 -24.0% 15 +20.5% +110,600.00 2026-11-192026-11-1956Current calendar windows
1600mm Steel Plates II 2237116386 4.1 -29.8% 274 +13.0% +435,000.00 2026-11-192026-11-1949Current calendar windows
Overdrive Injector System II 49103209384 7.5 -8.1% 616 -6.0% -26,800.00 2026-11-192026-11-1957Current calendar windows
Small Hybrid Locus Coordinator II 44132176378 6.3 +0.0% 6 +39.4% +1,385,000.00 2026-11-192026-11-1945Current calendar windows
Imperial Navy Multifrequency S 4468106362 3.8 +112.9% 47 -5.8% -20,900.00 2026-11-192026-11-1935Current calendar windows
Small Ancillary Current Router I 4372122362 4.4 +63.3% 279 -15.5% -117,400.00 2026-11-192026-11-1955Current calendar windows
Large Trimark Armor Pump I 59151215360 7.7 +13.5% 176 +50.7% +5,890,000.00 2026-11-192026-11-1932Current calendar windows
Synth Crash Booster 4572142356 5.1 +39.2% 83 +8.8% +250,000.00 2026-11-192026-11-1937Current calendar windows
720mm Howitzer Artillery II 101052354 1.9 -28.6% 312 +16.0% +232,000.00 2026-11-182026-11-1916Current calendar windows
Ogre II 1668154353 5.5 -65.2% 893 +8.8% +131,000.00 2026-11-182026-11-1931Current calendar windows
Medium Trimark Armor Pump I 1574115351 4.1 -55.0% 36 -10.3% -209,000.00 2026-11-192026-11-1937Current calendar windows
Small Core Defense Field Extender II 2063108350 3.9 -31.8% 220 +19.2% +805,000.00 2026-11-192026-11-1949Current calendar windows
10MN Y-S8 Compact Afterburner 3460178345 6.4 -29.2% 220 +445.0% +77,570.00 2026-11-192026-11-1956Current calendar windows
Gleam S 3666114342 4.1 +38.5% 529 +11.1% +6,010.00 2026-11-172026-11-1925Current calendar windows
Vespa EC-600 1848120334 4.3 -47.1% 100 +30.1% +17,920.00 2026-11-182026-11-1929Current calendar windows
Optimal Range Script 3652131331 4.7 +13.7% 357 +19.5% +2,600.00 2026-11-192026-11-1951Current calendar windows
5MN Cold-Gas Enduring Microwarpdrive 3483134330 4.8 +2.0% 5 +32.4% +7,700.00 2026-11-192026-11-1958Current calendar windows
Gyrostabilizer II 3068125327 4.5 -5.3% 512 +10.5% +76,100.00 2026-11-192026-11-1943Current calendar windows
Medium EM Shield Reinforcer II 2748117325 4.2 -10.0% 148 +12.5% +282,000.00 2026-11-182026-11-1955Current calendar windows
Light Missile Launcher II 2147162321 5.8 -55.3% 558 +10.3% +76,100.00 2026-11-192026-11-1936Current calendar windows
125mm Gatling AutoCannon II 355482319 2.9 +123.4% 56 +5.9% +19,400.00 2026-11-192026-11-1935Current calendar windows
Small Hyperspatial Velocity Optimizer II 4382161318 5.8 +9.3% 30 +36.1% +1,009,000.00 2026-11-192026-11-1957Current calendar windows
Kapteyn Compact Sensor Dampener 101837311 1.3 +11.1% 109 +30.8% +7,650.00 2026-11-192026-11-1923Current calendar windows
Medium Thermal Shield Reinforcer I 2982134305 4.8 -17.1% 43 -40.4% -101,700.00 2026-11-192026-11-1950Current calendar windows
Medium EM Shield Reinforcer I 134990302 3.2 -49.4% 55 +160.1% +276,400.00 2026-11-192026-11-1957Current calendar windows
Ishtar 3360124301 4.4 +8.8% 13 +22.0% +28,700,000.00 2026-11-192026-11-1959Current calendar windows
Capacitor Power Relay II 3279149298 5.3 -17.9% 36 +22.4% +99,700.00 2026-11-192026-11-1957Current calendar windows
10MN Monopropellant Enduring Afterburner 3268129289 4.6 -1.0% 115 +50.5% +6,040.00 2026-11-192026-11-1958Current calendar windows
1MN Y-S8 Compact Afterburner 2270109288 3.9 -24.1% 202 +108.5% +26,020.00 2026-11-192026-11-1953Current calendar windows
Medium Thermal Shield Reinforcer II 2768125288 4.5 -17.3% 113 +29.4% +776,000.00 2026-11-192026-11-1957Current calendar windows
Eutectic Compact Cap Recharger 1945121286 4.3 -44.1% 579 +35.7% +3,950.00 2026-11-162026-11-1937Current calendar windows
Assault Damage Control II 183378286 2.8 -10.0% 177 +1.0% +3,100.00 2026-11-192026-11-1956Current calendar windows
Co-Processor II 4570122282 4.4 +75.3% 153 +16.0% +123,900.00 2026-11-192026-11-1959Current calendar windows
Medium Processor Overclocking Unit I 3163151269 5.4 -22.5% 35 +35.9% +87,700.00 2026-11-192026-11-1952Current calendar windows
Agency 'Pyrolancea' DB3 Dose I 4757100268 3.6 +166.0% 6 +35.1% +1,820,000.00 2026-11-192026-11-1944Current calendar windows
Reactor Control Unit II 2550132264 4.7 -29.9% 26 +24.0% +138,600.00 2026-11-192026-11-1954Current calendar windows
Shadow Serpentis Thermal Coating 35114259 4.1 -91.9% 137 +20.4% +51,900.00 2026-11-192026-11-1921Current calendar windows
Small Core Defense Field Extender I 132969259 2.5 -30.4% 196 -8.6% -23,400.00 2026-11-192026-11-1951Current calendar windows
Fleeting Compact Stasis Webifier 46391258 3.2 -86.2% 100 +41.5% +14,090.00 2026-11-182026-11-1950Current calendar windows
Agency 'Pyrolancea' DB5 Dose II 294891254 3.2 +40.3% 37 +6.7% +605,000.00 2026-11-192026-11-1946Current calendar windows
Imperial Navy Standard S 284281250 2.9 +58.5% 67 -73.6% -279,300.00 2026-11-172026-11-1919Current calendar windows
Faint Epsilon Scoped Warp Scrambler 203964249 2.3 +36.4% 33 +39.3% +24,000.00 2026-11-192026-11-1952Current calendar windows
Small Processor Overclocking Unit I 2340120248 4.3 -28.9% 46 +30.0% +21,710.00 2026-11-172026-11-1951Current calendar windows
Entropic Radiation Sink II 124367248 2.4 -34.5% 572 +30.0% +664,000.00 2026-11-192026-11-1942Current calendar windows
Medium Azeotropic Restrained Shield Extender 204175245 2.7 +9.1% 78 +0.2% +4,000.00 2026-11-182026-11-1954Current calendar windows
Republic Fleet Medium Shield Extender 174072245 2.6 -7.3% 86 +9.3% +1,170,000.00 2026-11-192026-11-1953Current calendar windows
Medium F-S9 Regolith Compact Shield Extender 2050133240 4.8 -46.9% 36 +20.8% +1,115,000.00 2026-11-192026-11-1954Current calendar windows
EM Shield Amplifier II 3973138236 4.9 +18.2% 54 +28.1% +189,200.00 2026-11-192026-11-1955Current calendar windows
Omnidirectional Tracking Enhancer II 2643125230 4.5 -21.2% 20 +43.0% +300,200.00 2026-11-192026-11-1949Current calendar windows
50MN Cold-Gas Enduring Microwarpdrive 224494223 3.4 -8.3% 301 -69.0% -39,910.00 2026-11-192026-11-1957Current calendar windows
5MN Microwarpdrive II 204999219 3.5 -24.1% 159 +10.1% +266,000.00 2026-11-192026-11-1959Current calendar windows
Large Compact Pb-Acid Cap Battery 3351103217 3.7 +41.4% 2 +25.5% +8,530.00 2026-11-192026-11-1957Current calendar windows
Small Capacitor Booster II 173871215 2.5 -5.6% 21 +28.5% +178,200.00 2026-11-182026-11-1949Current calendar windows
Medium Capacitor Control Circuit II 275598214 3.5 +14.1% 106 +25.8% +3,250,000.00 2026-11-192026-11-1952Current calendar windows
Kinetic Shield Hardener II 2378125211 4.5 -32.4% 72 -5.8% -72,000.00 2026-11-192026-11-1955Current calendar windows
Small Capacitor Control Circuit I 226390210 3.2 -2.9% 176 +7.5% +14,600.00 2026-11-192026-11-1949Current calendar windows
ECCM Script 2163105207 3.8 -25.0% 1,159 +27.1% +3,520.00 2026-11-192026-11-1946Current calendar windows
